Dahua N41CJ02 Lite-Series 4MP Entry-Level Viewing IR Turret IP Camera with Motion Detection, 2.8mm Fixed Lens,
1/3-” 4MP Progressive-scan CMOS Sensor
Dual Stream Encoding
Smart H.265+ and Smart H.264+ Dual
$115.00
Product Overview
The Dahua 4MP Entry-level Viewing (E-VU) Camera Series offers high-resolution video in a compact and accessible package. The camera features Smart H.265+ video compression, reducing bandwidth and storage requirements without sacrificing video quality. The camera’s elegant blend of aesthetics combined with range of easy mounting solutions provides an excellent choice for a variety of small to mid-size applications at an affordable price.
Main Features
- 1/3-” 4MP Progressive-scan CMOS Sensor
- Dual Stream Encoding
- Smart H.265+ and Smart H.264+ Dual Codecs
- 4MP at 30 fps Maximum Resolution, 2.8 mm Fixed Lens
- DWDR and Day/Night (ICR)
- Maximum IR LED Length 30 m (98.43 ft) with Smart IR
- Motion Detection
- ArcticPro Series Camera – Operational down to -40 °C (-40 °F)
- IP67 Ingress Protection
- Five-year Warranty (when sold by an authorized Dahua seller)
| Specifications | |||||||||||||||||||||
| Part Number | N41CJ02 | Product Line | E-VU | Product Model | N41CJ02 | Product Name | 4MP E-VU Network Eyeball Camera (2.8 mm) | Product Series | Lite | Product Type | Network Camera | ||||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Horizontal: 90° Vertical: 50° Diagonal: 107° | HD Recording | Yes | Lens Mount Type | M12-mount | Lens Type | Fixed | Maximum Aperture | f/2.0 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared | Number of IR LEDs | 1 |
| Camera | |||||||||||||||||||||
| Night Vision Distance | 98.43 ft | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 2560 x 1440 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -40°F (-40°C) | Operating Humidity | 95% | ||||||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.80 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Color Family | White | Durability | Dust Resistant, Waterproof | Form Factor | Eyeball | Product Color | White | Weight (Approximate) | 11.29 oz | ||||||||||
| Power Description | |||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||
| Mount Type | Ceiling Mount, Pole Mount, Vertical Mount, Wall Mount | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | 2K | Storage Type | Memory Card | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | Auto Gain Control, Automatic White Balance, Back Light Compensation (BLC), Built-in HLC, Day/Night, Digital Wide Dynamic Range (D-WDR), Mirror, Noise Reduction, Privacy Masking, Region of Interest, Smart IR | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | ||||||||||||||||
| Weight | 2 lbs |
|---|



