• High quality imaging with 2MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
| Model | UAC-B122-AF28M | UAC-B122-AF40M | 
| Sensor | ||
| Pixel | 2MP | |
| Size | 1/2.9" | |
| Minimum illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR ON) | |
| Lens | ||
| Lens | 2.8mm | 4.0mm | 
| Lens mount | M12 | |
| Angle of view | H: 101.5° V: 56.9° D: 117.4° | H: 83.8° V: 42.7° D: 100.1° | 
| Illuminator | ||
| Illuminator | Two IR illuminators | |
| Illumination distance | 40m | |
| Lifetime | ≥60,000 hours | |
| Video | ||
| Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) | |
| Frame rate | TVI: NTSC: 1080P@30fps(default), 720P@30fps PAL: 1080P@25fps, 720P@25fps AHD: NTSC: 1080P@30fps, 720P@30fps PAL: 1080P@25fps, 720P@25fps CVI: NTSC: 1080P@30fps, 720P@30fps PAL: 1080P@25fps, 720P@25fps CVBS: NTSC:960*480 PAL:960*576 | |
| Shutter time | NTSC: 1/30s–1/50000s PAL: 1/25s-1/50000s | |
| Image | ||
| Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |
| Day/Night | Three modes: Auto (default), Day, Night | |
| Digital noise reduction | 2D/3D | |
| White balance | Two modes: Auto (default), Manual | |
| WDR | DWDR | |
| Smart IR | Support | |
| Flip | Supports 180° horizontal flip, 180° vertical flip | |
| Defog | Digital Defog | |
| Audio | ||
| Microphone | Built-in Mic | |
| Camera audio | TVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps | |
| Interface | ||
| Power | 5.5mm power interface | |
| Video output | BNC, supports TVI/AHD/CVI/CVBS | |
| Operating environment | ||
| Temperature | -30°C to 60°C (-22°F to 140°F) | |
| Humidity | ≤95% (RH, non-condensing) | |
| Surge protection | 4kV | |
| Ingress protection | IP67 | |
| General | ||
| Power | DC 12V (±25%), with reverse polarity protection, Max 3.2W | |
| Mount | 3D bracket supplied, surface mount (default), optional backbox, pole mount bracket | |
| Dimensions | 154mm*66mm*66mm (L*W*H) | |
| Material | Metal | |
| Weight | 240g (0.53lb) | |
| Certification | CE, FCC, UL | |
| Weight | 2 lbs | 
|---|

                                
                                    This item: Uniview UAC-B122-AF40M 2MP LightHunter HD IR Fixed Mini Bullet Analog Camera                                
									                                
								
											$149.00                                        
                                        
											$149.00                                        
                                     
						
							 
						
							


 
				 
				





