The Uniview IPC3535SR4-ADZK-H is a 5 Megapixel varifocal dome network camera designed for reliable high-quality surveillance in both indoor and outdoor settings.
This camera uses a 1/2.7″ 5 MP CMOS sensor to capture crisp video up to 2880 × 1620 resolution, with multiple resolution options down to 1080p to suit bandwidth and storage preferences. Advanced compression formats like Ultra 265, H.265, H.264, and MJPEG help keep storage use and network traffic efficient without compromising clarity.
The 2.8 – 12 mm motorized varifocal lens with auto-focus lets you adjust the viewing angle remotely, giving you flexibility to zoom in for detail or zoom out for broader coverage — ideal for areas like building entrances, driveways, parking spaces, or shared corridors.
In low-light or nighttime environments, the camera’s Smart IR illumination up to 40 meters (131 ft) keeps scenes visible after dark. 120 dB true WDR helps balance bright and shadowed areas in high-contrast lighting conditions, while 9:16 corridor mode supports portrait-oriented scenes like hallways or gates.
With support for local Micro SD storage up to 256 GB, IP67 weatherproofing, and IK10 vandal resistance, this model is built to withstand outdoor conditions and tampering. PoE support simplifies installation by letting you power the camera and network it with a single Ethernet cable. The adjustable mount helps you aim the camera precisely where you need coverage.
All together, these features make the IPC3535SR4-ADZK-H well-suited for use in commercial properties, retail entrances, facility perimeters, and other areas where dependable image quality and flexible viewing are essential.









| IPC3535SR4-ADZK-H | ||||||||||
| Camera | ||||||||||
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||
| Minimum Illumination | Colour: 0.001 lux (F1.6, AGC ON) 0 lux with IR on | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | |||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
| WDR | 120dB | |||||||||
| S/N | >52 dB | |||||||||
| Lens | ||||||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
| Iris | Fixed | |||||||||
| Field of View (H) | 96.4°~32.7° | |||||||||
| Field of View (V) | 51.3°~18.6° | |||||||||
| Field of View (D) | 101.2°~37.2° | |||||||||
| DORI | ||||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63(206.7ft) | 25.2(82.7ft) | 12.6(41.3ft) | 6.3(20.7ft) | ||||||
| 12 | 270.0(885.8ft) | 108.0(354.3ft) | 54.0(177.2ft) | 27.0(88.6ft) | ||||||
| Illuminator | ||||||||||
| IR Range | Up to 40m (131ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
| Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; | |||||||||
| Video Bit Rate | 128 Kbps~6 Mbps | |||||||||
| U-code | Support | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Video Stream | Dual streams | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Dewarping | N/A | |||||||||
| HLC | Support | |||||||||
| BLC | Support | |||||||||
| Defog | Digital Defog | |||||||||
| Events | ||||||||||
| Basic Detection | Cross line, intrusion(based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio Detection | |||||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711U, G.711A | |||||||||
| Audio Bitrate | 64 Kbps | |||||||||
| Two-way Audio | N/A | |||||||||
| Suppression | Support | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IPv6 ,IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, QoS, RTMP,SSL/TLS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||
| Client | EZStation EZView EZLive | |||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
| Interface | ||||||||||
| Audio I/O | N/A | |||||||||
| Alarm I/O | N/A | |||||||||
| RS485 | N/A | |||||||||
| Built-in Mic | Support | |||||||||
| Built-in Speaker | N/A | |||||||||
| WIFI | N/A | |||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
| Video Output | N/A | |||||||||
| Certifications | ||||||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | |||||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | |||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 8.0W | ||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||
| Dimensions (Ø x H) | Φ128mmx100mm (Ø5.0” x 3.9”) | |||||||||
| Weight | 0.66kg(1.46lb) | |||||||||
| Material | Metal | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Surge Protection | 6KV | |||||||||
| Reset Button | Support | |||||||||
Downloads
| Weight | 2 lbs |
|---|












