Uniview IPC2314SR-ADF28KM-WP 4MP ColorHunter with WiseISP Fixed Bullet Network Camera
$379.00
Features
High quality image with 4MP, 1/1.8″CMOS sensor and F1.0 large aperture lens
4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
Ultra 265, H.265, H.264, MJPEG
Colorhunter with Wise-ISP technology ensures 24-hour full-color images
120dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode
Built-in Mic
White Light, up to 30m warm light distance
Supports 256 GB Micro SD card
IP67 protection
Support PoE power supply
3-Axis
Specifications
| Camera | Description |
|---|---|
| Resolution | 4MP |
| Sensor | 1/1.8” CMOS |
| Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1/1-100000s |
| Adjustment angle | Pan: 0° – 360°, Tilt: 0° – 90°, Rotate: 0° – 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | Description |
|---|---|
| Lens type | IPC2314SR-ADF28KM-WP: 2.8mm |
| IPC2314SR-ADF40KM-WP: 4.0mm | |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | IPC2314SR-ADF28KM-WP: 110.4° |
| IPC2314SR-ADF40KM-WP: 89.4° | |
| Field of View (V) | IPC2314SR-ADF28KM-WP: 60.5° |
| IPC2314SR-ADF40KM-WP: 48.2° | |
| Field of View (D) | IPC2314SR-ADF28KM-WP: 115.2° |
| IPC2314SR-ADF40KM-WP: 94.7° |
| DORI | Description |
|---|---|
| DORI Distance (Lens) | IPC2314SR-ADF28KM-WP: 2.8mm |
| IPC2314SR-ADF40KM-WP: 4.0mm | |
| DORI Distance (Detect) | IPC2314SR-ADF28KM-WP: 43.4m (142.5ft) |
| IPC2314SR-ADF40KM-WP: 62.1m (203.6ft) | |
| DORI Distance (Observe) | IPC2314SR-ADF28KM-WP: 17.4m (57.0ft) |
| IPC2314SR-ADF40KM-WP: 24.8m (81.5ft) | |
| DORI Distance (Recognize) | IPC2314SR-ADF28KM-WP: 8.7m (28.5ft) |
| IPC2314SR-ADF40KM-WP: 12.4m (40.7ft) | |
| DORI Distance (Identify) | IPC2314SR-ADF28KM-WP: 4.3m (14.3ft) |
| IPC2314SR-ADF40KM-WP: 6.2m (20.4ft) |
| Illuminator | Description |
|---|---|
| Illumination Distance (Warm Light) | 30m |
| Light On/Off Control | Auto/Manual |
| Video | Description |
|---|---|
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 code profile | Baseline profile, Main profile, high profile |
| Frame Rate | Main Stream: 4MP (26881520), Max 25fps; 4MP (25601440), Max 25fps; 3MP (23041296), Max 30fps; 1080P (19201080), Max 30fps; Sub Stream: 720P (1280720), Max 30fps; D1 (720576), Max 30fps; 640*360, Max 30fps |
| Image | Description |
|---|---|
| Video Bit Rate | 128 Kbps~6144Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Dual streams |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90° Clockwise; 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
|---|---|
| Basic Detection | Motion detection; Ultra motion detection; Tampering alarm; Audio detection; Cross line (based on human body detection); Intrusion (based on human body detection) |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | Description |
|---|---|
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHz |
| Storage | Description |
|---|---|
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR; NAS(NFS) |
| Network | Description |
|---|---|
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMT; 802.1x; SNMP; QoS; SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| Security | Description |
|---|---|
| User/Host | Up to 32 users; 2 user levels: administrator and common user |
| Client | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSS and digest authentication for ONVIF |
| Web Browser | UNV-Link; UNV-Link Pro; EZStation |
| Web Browser | Description |
|---|---|
| Plug-in required: | Plug-in free live view: Chrome 45 and above, Firefox 52 and above, Edge 16 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 84 and above |
| Audio I/O | Description |
|---|---|
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WiFi | N/A |
| Network | Description |
|---|---|
| Network | 1* RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | Description |
|---|---|
| EMC | CE-EMC (EN 55032, EN 61000-3-2, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU)(2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | Description |
|---|---|
| Power | DC 12V ±25%, PoE (IEEE 802.3af) Power consumption: Max 2.8W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | 206 x 73 x 73mm (8.1” × 2.9” × 2.9”) |
| Weight | 0.48kg (1.06lb) |
| Material | Graphene + Metal |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: <95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: <95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset button | Support |
| Web Client Language | Description |
|---|---|
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
Downloads
| Weight | 2 lbs |
|---|

This item: Uniview IPC2314SR-ADF28KM-WP 4MP ColorHunter with WiseISP Fixed Bullet Network Camera
$379.00
$379.00






