| Camera | Description |
| Max Resolution | 2MP |
| Sensor | 1/2.8″ CMOS |
| Min. Illumination | Colour: 0.003 lux ( F1.6, AGC ON) 0 Lux with light |
| Day/Night | IR‑cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | Description |
| Focal Length | IPC2122SR-ADF28KMC-DL-H:2.8mm IPC2122SR-ADF40KMC-DL-H:4.0mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | IPC2122SR-ADF28KMC-DL-H:106.7° IPC2122SR-ADF40KMC-DL-H:87.5° |
| Field of View (V) | IPC2122SR-ADF28KMC-DL-H:57.1° IPC2122SR-ADF40KMC-DL-H:46.3° |
| Field of View (D) | IPC2122SR-ADF28KMC-DL-H:115.7° IPC2122SR-ADF40KMC-DL-H:92.4° |
| DORI | Description |
| DORI Distance(Lens) | IPC2122SR-ADF28KMC-DL-H:2.8mm IPC2122SR-ADF40KMC-DL-H:4.0mm |
| DORI Distance(Detect) | IPC2122SR-ADF28KMC-DL-H:43.4m(142.4ft) IPC2122SR-ADF40KMC-DL-H:62.1m(203.7ft) |
| DORI Distance(Observe) | IPC2122SR-ADF28KMC-DL-H:17.4m(57.1ft) IPC2122SR-ADF40KMC-DL-H:24.8m(81.4ft) |
| DORI Distance(Recognize) | IPC2122SR-ADF28KMC-DL-H:8.7m(28.5ft) IPC2122SR-ADF40KMC-DL-H:12.4m(40.7ft) |
| DORI Distance(Identify) | IPC2122SR-ADF28KMC-DL-H:4.3m(14.1ft) IPC2122SR-ADF40KMC-DL-H:6.2m(20.3ft) |
| Illuminator | Description |
| Supplemental Light | Dual Light |
| Illumination Distance(IR) | 30m |
| Illumination Distance(Warm Light) | 30m |
| Wavelength | 850nm |
| Light On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| Image | Description |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti‑clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
| Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection; Intrusion (based on Human Body Detection); Cross line |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | Description |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | Description |
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; SNMP; QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | UNV‑Link; UNV‑Link Pro; EZStation |
| Web Browser | Plug‑in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug‑in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M Base‑TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368‑1) UL/CUL (UL 62368‑1, CAN/CSA C22.2 No. 62368‑1) |
| Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 9.0W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | 192×75×74mm (7.6”×2.9”×2.9”) |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Working Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Storage Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
| Web Client Language | 4 Languages English, Russian, Spanish, Vietnamese |
Uniview IPC2122SR-ADF28KMC-DL-H 2MP HD ColorHunter Mini IR Fixed Bullet Network Camera
$219.00
| Weight | 2 lbs |
|---|

This item: Uniview IPC2122SR-ADF28KMC-DL-H 2MP HD ColorHunter Mini IR Fixed Bullet Network Camera
$219.00
$219.00







