Uniview IPC2108SB-ADF16KM-I0 8MP HD Wide Angle Intelligent IR Fixed Bullet Network Camera
$689.00
The Uniview IPC2108SB-ADF16KM-I0 is an 8 Megapixel OmniView wide-angle IP bullet camera designed for broad surveillance coverage where you want to minimize blind spots while capturing clear detail.
At its core is a 1/2.7″ 8 MP sensor that records up to 3840 × 2160 (4K) video at 30 fps, with support for lower resolutions depending on network and storage needs. The built-in Ultra 265, H.265, H.264, and MJPEG compression options help reduce storage and bandwidth usage without sacrificing image quality.
What sets this model apart is its 180° horizontal panoramic view enabled by a 1.68 mm fixed wide-angle lens. This wide coverage lets one camera see across large open spaces, such as store fronts, large hallways, lobbies, or property perimeters. You can also configure the dewarp level (1–9) to optimize how the panoramic image is displayed and analyzed.
For nighttime or low-light situations, Smart IR illumination up to 20 meters (65 ft) ensures visibility even without ambient light, while 120 dB true WDR helps balance bright and dark areas for a more usable picture. The camera operates around the clock with an IR-cut filter for seamless day/night switching.
This model also includes smart intrusion prevention analytics that detects people crossing lines, intruding into areas you define, and entering or leaving zones — helping highlight relevant action while cutting down on irrelevant motion triggers. The built-in microphone captures audio along with video, and local MicroSD storage up to 512 GB gives you a simple option for on-device recording.
With rugged IK10 vandal resistance and IP67 weatherproofing, the IPC2108SB-ADF16KM-I0 is well-suited for outdoor deployments — covering wide courtyards, parking lots, building fronts, or other wide-area environments where panoramic coverage and durability matter.








| IPC2108SB-ADF16KM-I0 | |||||||
| Camera | |||||||
| Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.01lux (F2.0, AGC ON) 0 lux with IR on | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||||
| S/N | >52dB | ||||||
| Lens | |||||||
| Lens type | [email protected] | ||||||
| Iris | Fixed | ||||||
| Field of View (H) | 180° | ||||||
| Field of View (V) | 100° | ||||||
| Field of View (O) | 180° | ||||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 1.68 | 37.8(124.0ft) | 15.1(49.6ft) | 7.6(24.8ft) | 3.8(12.4ft) | |||
| Illuminator | |||||||
| IR Range | Up to 20m (66ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720) Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
| Image | |||||||
| Auto Scene Match (ASM) | Support(Only WDR) | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/ Flip Vertical/ Flip Horizontal/180° | ||||||
| Dewarping | Support | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
| Events | |||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||
| General Function | Watermark, IP address filtering, Tampering alarm, Access policy, ARP protection, RTSP authentication, User authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way audio | N/A | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4,IPv6, IGMP,, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile T, Profile G), API,SDK | ||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2 , WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive | ||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | |||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Serial Port | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certifications | |||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2, EN50130) FCC (FCC 47 CFR part15 B) | ||||||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | ||||||
| Protection | IP67 (IEC 60529) | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 7W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions | 198× 71 × 71mm (7.8” × 2.8” × 2.8”) | ||||||
| Weight | 0.43kg (0.94lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | Support | ||||||
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||||||
| Weight | 1 lbs |
|---|








