Dahua N42DDS2 Lite-Series WizSense VU-MORE Color 4MP Bullet WDR IP Camera, 2.8mm Fixed Lens,
1/3-” 4MP Progressive-scan CMOS Sensor
4MP at 20 fps Maximum Resolution, 2.8 mm Fixed Lens
Analytics+ Function – Perimeter Protection and Smart Motion
$241.99
Product Overview
WizSense Series devices combine Dahua’s powerful Analytics+ with an intuitive and easy to use interface. WizSense devices offer Smart Motion Detection and Perimeter Protection functions that focus on human and vehicular images and ignore irrelevant images to capture important video while reducing false alarms. WizSense Series devices provide powerful general surveillance for small to medium size businesses at a sensible price.
System Overview
The Dahua VU-MORE Color Lite Series camera offers multiple features such as motion detection and Smart Dual Illumination to provide deter-rence, overtness, and full-color video. The camera provides increased color viewing at night for a variety of small to mid-size applications at an affordable price.
Functions| Perimeter Protection
Dahua Analytics+ includes Tripwire and Intrusion functions that offer custom tripwires based on object type for automation in limited access areas. Perimeter Protection requires less pixels to detect an object to deliver improved accuracy and decreased false alarms due to lights, weather, trees, or animals
Smart Motion Detection+
Smart Motion Detection, a component of Dahua’s Analytics+ technology, improves alarm accuracy and decreases the number of false alarms. The advanced SMD algorithm analyzes a scene for human or vehicle motion, while filtering out other motion due to trees, leaves, animals, weather, and triggers an alarm when detected.
Smart H.265+
Smart H.265+ is the optimized implementation of the H.265 codec that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ technology reduces bit rate and storage requirements by up to 70% when compared to standard H.265 video compression.
Wide Dynamic Range (WDR)
The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, True WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
Smart Dual Illuminators
The camera offers both IR and white-light illuminators and intelligently employs each depending on the situation. Typically, the camera enters the IR mode as ambient light decreases. When the camera detects a person entering the monitoring area, it activates the white-light illuminator to
capture full-color details. Once the person leaves the area, the camera switches back to IR illumination.
Main Features
- 1/3-” 4MP Progressive-scan CMOS Sensor
- 4MP at 20 fps Maximum Resolution, 2.8 mm Fixed Lens
- Analytics+ Function – Perimeter Protection and Smart Motion Detection+
- Dual Stream Encoding
- Smart Dual Illumination – IR and White Light
- Smart H.265+ and Smart H.264+ Dual Codecs
- True WDR (120 dB) and Day/Night (ICR)
- Maximum IR LED Length 30 m (98.43 ft) with Smart IR
- Intelligent Video System
- IP67 Ingress Protection
| Specifications | |||||||||||||||||||||||
| Part Number | N42DDS2 | Product Line | WizSense | Product Model | N42DDS2 | Product Name | 4MP Fixed-focal Bullet WizSense Network Camera | Product Series | Lite | Product Type | Network Camera | ||||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Horizontal: 95°, Vertical: 52°, Diagonal: 114° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Frame Rate | 20 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared/Color | Number of IR LEDs | 2 | 
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 98.43 ft | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 2688 x 1520 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -40°F (-40°C) | Operating Humidity | 95% | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Durability | Dust Resistant, Waterproof | Form Factor | Bullet | Weight (Approximate) | 1.06 lb | ||||||||||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 2.8" | Mount Type | Bracket Mount | ||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Recording Formats | 4K | Storage Type | Memory Card | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Features | 3D Digital Noise Reduction, Auto Gain Control, Automatic White Balance, Built-in Microphone, Day/Night, Motion Detection, Privacy Masking, Region of Interest, Wide Dynamic Range | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | ||||||||||||||||||
| Weight | 2 lbs | 
|---|
 
						
							 
						
							

 
												 
												


 
				 
				