Motion, Presence and Safety Sensor for Industrial Doors
This item: BEA Sensors 10LZRWIDESCAN
$1,796.70
$1,796.70
TECHNOLOGY | LASER scanner, Time-of-Flight measurement (7 LASER curtains) |
---|---|
DETECTION MODE | Motion, presence, height, and speed |
MAX. DETECTION FIELD WIDTH / DEPTH | 1.2 x mounting height (adjustable depending on user settings) |
THICKNESS OF FIRST CURTAIN | ¼” |
TYP. MOUNTING HEIGHT | 6’6” – 32’ |
TYP. MINIMUM OBJECT SIZE | 6” @ 19’6” (in proportion to object distance) |
TEST BODY DIMENSIONS | 27 ½” × 11 ¾” × 7 ¾” |
MIN. REFLECTIVITY FACTOR | > 2% (of floor and object) (measured at max. 19’6” in safety field) |
EMISSION CHARACTERISTICS IR LASERRED VISIBLE LASER | Wavelength 905 nm; output pulse power 0.10 mW (CLASS 1) Wavelength 635 nm; maximum output power 0.95 mW (CLASS 2) |
SUPPLY VOLTAGE | 12 – 24 VAC ±10% 12 – 30 VDC ±10% @ sensor terminal |
POWER CONSUMPTION HEATING: OFF HEATING: ECO OR AUTO | < 2.5 W < 10 W, max 15 W |
RESPONSE TIME | Typ. 230 ms; max. 800 ms (depending on immunity settings) |
OUTPUT | 2 solid-state relays (galvanic isolation, polarity free) 24 VAC / 30 VDC (max. switching voltage) – 100 mA (max. switching current) - in switching mode: NO / NC - in frequency mode: pulsed signal (f= 100 Hz ±10%)1 electro-mechanic relay (galvanic isolation, polarity free) 42 VAC / VDC (max. switching voltage) – 500 mA (max. switching current) |
INPUT | 30 VDC (max. switching voltage) low < 1 V high > 10 V (voltage threshold) |
BLUETOOTH COMMUNICATION | Operating bandwidth: 2402 - 2480 MHz Max. transmitted power: 12 dBm |
LED-SIGNAL | 2 tri-colored LEDS: Output status / Remote Control Response / Error Signals 1 Blue LED: Bluetooth status |
DIMENSIONS | 7 ¾” (H) x 6” (W) x 4” (D) (approx.) |
MATERIAL / COLOR | PC / ASA / Black |
ROTATION ANGLES ON BRACKET | 45° to the right, 15° to the left (lockable) |
TILT ANGLES ON BRACKET | -10 – 5° |
DEGREE OF PROTECTION | IP65 |
TEMPERATURE RANGE | -22 – 140 °F |
NORM CONFORMANCE | IEC 61000-6-2, IEC 61000-6-3, IEC 60950-1, IEC 60825-1, ISO 13849-1 Pl “d”/ CAT2, IEC 62061 SIL 2 |
Downloads
LZR-Widescan Adapter Kit User Guide
LZR-Widescan Mechanical Installation User Guide
LZR-Widescan Mobile App Registration Guide
LZR-Widescan Programming User Guide
LZR-Widescan Datasheet