Microscan Replacement RIGHT
Replacement RIGHT
| TECHNOLOGY | LASER scanner, Time-of-Flight measurement |
|---|---|
| DETECTION MODE | Presence |
| MIN. / MAX. DOOR WIDTH | 20 – 48” (measured from leading edge to sensor LED) |
| MOUNTING HEIGHT | 75 – 98” (measured from finished floor to sensor LED) |
| REMISSION FACTOR | > 2% |
| ANGULAR RESOLUTION | 2.56° |
| TESTBODY | 28" (H) × 12" (W) × 8" (D) |
| EMISSION CHARACTERISTICS IR LASER | Wavelength 905 nm; Maximum Output Pulse Power 35 W (Class I) |
| SUPPLY VOLTAGE | 12 – 30 VDC (15 W Class II) |
| POWER CONSUMPTION | < 15 W |
| RESPONSE TIME | Typ. 40 ms; Max. 80 ms |
| OUTPUT RATING | 4 electro-mechanic relays (galvanic isolated - polarity free) All outputs Class 2 supply, 12 – 24 VAC, 12 – 30 VDC, Max. 15 W |
| INPUT RATING | 2 optocouplers (galvanic isolated - polarity free) 12 – 24 VAC, 50 / 60 HZ, 12 – 30 VDC, Max. 15 W |
| TEST INPUT* | 8 – 15 VDC |
| TEMPERATURE RANGE | -13 – 121 °F (-25 – 55 °C) |
| DEGREE OF PROTECTION | Hub: IP20 / NEMA 1 Sensor: IP53 / NEMA 3 |
| HUMIDITY | 0 – 95% Non-condensing |
| VIBRATIONS | < 2 G |
| MATERIAL | PC / ASA |
| NORM CONFORMANCE | EN 60825-1-Eye-safety class 1 IR LASER (905 nm), UL 10B/C Fire Rated 3 hrs (file #R39071) |
| MOUNTING ANGLE (ROTATIONAL) | 35° fixed |
| TILT ANGLE | 0 – 5° (for angles less than 5° contact Technical Support) |
| POLLUTION ON FRONT SCREENS | Maximum 30%, homogenous |

This item: BEA Sensors 10LZRMICRORIGHT-T
$644.83
$644.83








