Yuasa NP38-12 12V 38Ah General Purpose VRLA
Premium Sealed Valve Regulated Lead Acid Battery with Absorbed Glass Mat Technology
Maintenance-Free Non Spillable construction allows mounting in multiple positions
Rechargeable with Lead Calcium grids for superior
$292.49
Product Overview
The Yuasa NP38-12 battery is part of the Premium Yuasa NP/NPX Series of Sealed Lead Acid batteries. Yuasa batteries are long-life with a reputation for superior qualtity and performance in float and cyclic applications. These batteries are designed for use in Fire & Security systems, Uninterruptable Power Suppy, Emergency back-up power, CCTV, Access Control, Emergency Lighting, Solar and Wind Support systems, Auto Control systems, and Portable Power devices. Protect your reputation intall Yuasa batteries!
Main Features
- Premium Sealed Valve Regulated Lead Acid Battery with Absorbed Glass Mat Technology
- Maintenance-Free Non Spillable construction allows mounting in multiple positions
- Rechargeable with Lead Calcium grids for superior life
- Extremely low Self Discharge rates allowing for extended storage periods with no permanent loss of capacity
- Yuasa batteries have up to 5 year design life at normal ambient temperatures (77F)
Specifications | |||||||||||||
Part Number | NP38-12 | Packaged Quantity | 1 | Product Line | Batteries & Battery Packs | Product Model | NP38-12 | Product Name | NP38-12 General Purpose Battery | Product Series | Yuasa NP | Product Type | Rechargeable Sealed Lead Acid Battery |
Technical Information | |||||||||||||
Battery Size | Proprietary Battery Size | Output Voltage | 12V DC | ||||||||||
Battery Information | |||||||||||||
Battery Capacity | 38Ah | Battery Chemistry | Sealed Lead Acid (SLA) | Battery Rechargeable | Yes | ||||||||
Physical Characteristics | |||||||||||||
Application/Usage | Multipurpose | Depth | 7.8" | Height | 6.7" | Weight (Approximate) | 31.31 lb | Width | 6.5" | ||||
Miscellaneous | |||||||||||||
Compatibility | Security and Alarm Systems | Environmental Certification | RoHS | Environmentally Friendly | Yes | TAA Compliant | Yes | ||||||
CCTV's | |||||||||||||
UPS Systems | |||||||||||||
Emergency Energy Lighting Systems | |||||||||||||
OEM Electrical Equipment | |||||||||||||
Electronic Applications |
Weight | 32 lbs |
---|