RF Card Reader, QR/Barcode, MultiCLASS RFID(125kHz EM, HID Prox & 13.56MhzMIFARE, MIFARE Plus, DESFire EV1 /EV2, FeliCa, iCLASS SE/SR/Seos), PoE, IP65, NFC, BLE
XS2-QAPB Suprema X-Station 2
Orders under $1500 will occur a $100 processing fee not including shipping
$1,607.56
Buy NowModel | XS2-QDPB | XS2-QAPB | ||
RF Option | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire EV1/EV2*, FeliCa | 125 kHz EM, HID Prox & 13.56 MHz MIFARE, MIFARE Plus, DESFire EV1/EV2*, FeliCa, iCLASS SE/SR/Seos | ||
Mobile card | NFC, BLE | |||
QR/Barcode | Supported** | |||
CPU | 1.5 GHz Quad Core | |||
Memory | 16 GB Flash + 1 GB RAM | |||
Max. Users | 500,000 | |||
Max. Logs | Text 5,000,000 / Image 50,000 | |||
LCD | 4″ IPS color LCD / 480 x 800 pixels | |||
Camera | CMOS 2M pixels / 1600 x 1200 | |||
Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | |||
RS-485 | 1 ch Host or Slave (Selectable) | |||
Wiegand | 1 ch Input or Output (Selectable) | |||
TTL | 2 ch Inputs | |||
Relay | 1 Relay | |||
PoE | Supported (IEEE 802.3af compliant) | |||
IP rating | IP65 | |||
Tamper | Supported | |||
Power | DC 12 V (Max. 0.8 A) or DC 24 V (Max. 0.45 A) | |||
Dimensions (WxHxD, mm) | 82 mm x 203 mm x 33.9 mm | |||
Operating Temperature | -20°C–50°C | |||
Certificates | KC, CE, FCC (Compliance: RoHS, REACH, WEEE) |
Downloads
Weight | 2 lbs |
---|