Vertiv PSI5-1100RT120 Liebert PSI5 2U Rack/Tower UPS, 1100VA/990W,
Advanced, pure sine wave output power on battery
0.9 power factor, which means more usable power for connected devices
Voltage regulation from 83 to 159V AC without using the
$1,124.16
Product Overview
The Vertiv™ Liebert® PSI5 uninterruptible power supply (UPS) is designed to protect and extend the life of your electronic devices in school, home and office. This 1100VA UPS offers cost-effective protection from downtime and damage caused by power outages, brownouts, sags, surges or noise interference. Automatic Voltage Regulation (AVR) extends battery life. Voltage regulation is from 83 to 159 VAC without using the battery.
Benefits
- ULTIMATE POWER PROTECTION: The advanced pure sine wave UPS from Vertiv compensates for power fluctuations, protects against equipment damage, and prevents data loss during a power disturbance. Automatic voltage regulation (AVR) technology safeguards equipment against a range of utility power fluctuations without battery operation.
- EASY MONITORING: The Vertiv™ Liebert® PSI UPS offers a compact 2U rackmount/tower configuration, with the LCD display panel rotating 90 degrees to make the readout easy to see in either configuration, including output overload, or low-battery or replace-battery warnings.
- HIGH-END ELECTRONICS: With advanced pure sine wave power conditioning, the Vertiv™ Liebert® PSI UPS protects valuable electronic equipment from the damage power fluctuations can cause. The Vertiv™ Liebert® PSI5 UPS allows users to save their progress during power loss and safeguard expensive electronics when utility power fluctuates.
- Eligible for the Vertiv™ Trade-In Program. Contact a Vertiv partner for discount rates and to calculate your savings
- Not for sale in Vermont, Colorado, Washington.
Main Features
- Advanced, pure sine wave output power on battery
- 0.9 power factor, which means more usable power for connected devices
- Voltage regulation from 83 to 159V AC without using the battery
- Less than 6 milliseconds transfer time to battery
- Rotatable LCD display allows either rack mount or tower configuration
- RJ-45 for data line surge protection
- Options for communication card for remote monitoring of devices.
Specifications | |||||||||||||||||||||||||||||
Part Number | PSI5-1100RT120 | Product Name | PSI5 1100VA/990W, 120VAC, Rack-tower | Product Series | PSI5 | Product Type | Line-interactive UPS | ||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||
AVR | Yes | Backup/Run Time (Full Load) | 2 Minute | Backup/Run Time (Full Load) (Second) | 120 | Backup/Run Time (Half Load) | 10 Minute | Backup/Run Time (Half Load) (Second) | 600 | Hot Swappable | Yes | Load Capacity (VA) | 1100VA | Number of Battery & Surge Outlets | 6 | Output Voltage | 100V AC, 110V AC, 115V AC, 120V AC, 125V AC | Output Voltage (V AC) | 100, 110, 115, 120, 125 | Phase | Single Phase | Receptacle Detail | 6 x NEMA 5-15R | Receptacle Type | NEMA 5-15R | Transfer Time | 6 ms | Transfer Time (Second) | 0.006 |
Battery Information | |||||||||||||||||||||||||||||
Output Voltage (V DC) | 24 | Typical Battery Recharge Time | 4 hrs | Typical Battery Recharge Time (Second) | 14400 | ||||||||||||||||||||||||
Category Specific Attributes | |||||||||||||||||||||||||||||
Output Voltage (V) | 100, 110, 115, 120, 125 | ||||||||||||||||||||||||||||
Controls/Indicators | |||||||||||||||||||||||||||||
Status Indicators | LCD Display | ||||||||||||||||||||||||||||
Interfaces/Ports | |||||||||||||||||||||||||||||
Network (RJ-45) | Yes | ||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||
Application/Usage | Business, Critical System, Electronic Device, IT System, Large Network Peripheral, Multimedia Terminal Adapter, Network Bridge, Network Closet, Network Workstation, POS Terminal, Security System, Server, Storage Device, VoIP | Depth | 16.1" | Depth (mm) | 408.94 | Form Factor | Rack Mount, Tower | Height | 3.5" | Height (mm) | 88.9 | Rack Height | 2U | Width | 17.2" | Width (mm) | 436.88 | ||||||||||||
Power Description | |||||||||||||||||||||||||||||
Input Voltage | 120V AC | Input Voltage (V AC) | 120 | Input Voltage Range | 75 V AC - 146 V AC | Plug/Connector Type | NEMA 5-15 | Waveform Type | Pure Sine Wave | ||||||||||||||||||||
Product Information | |||||||||||||||||||||||||||||
Load Capacity (W) | 1100 | ||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||
Limited Warranty | 2 Year | ||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||
Energy Star | Yes | Environmental Certification | RoHS | Environmentally Friendly | Yes | Package Contents | PSI5 1100VA/990W, 120VAC, Rack-tower | TAA Compliant | No | ||||||||||||||||||||
USB Type A To USB Type B Cable, 1.8 Meter (6 ft) In Length | |||||||||||||||||||||||||||||
Printed Quick Start Guide with Safety Instructions | |||||||||||||||||||||||||||||
CD | |||||||||||||||||||||||||||||
Tower Support Stands |
Weight | 4 lbs |
---|