The XVR301-08U3 is a hybrid digital video recorder (DVR) that brings reliable video recording and flexible camera support to security systems of small to medium size. It lets you connect up to 8 analog cameras for classic CCTV setups and provides the ability to add IP cameras, giving you flexibility to expand as needs grow.
This recorder supports Ultra 265, H.265, and H.264 video compression, which helps save hard drive space while still capturing clear footage. You can use a single hard drive to store recorded video, and the recorder delivers sharp live and playback video through HDMI up to 4K resolution. HDMI and VGA outputs can work at the same time, making it easy to monitor locally on one or more screens.
With its eight BNC inputs, the XVR301-08U3 works with a broad range of analog camera types, including TVI, AHD, CVI, and CVBS formats. It also supports adaptive access for IP cameras, letting you combine both analog and network cameras in one system.
Audio can be recorded from cameras that support audio over coaxial cable (such as TVI cameras), and there is a dedicated RCA audio input for external microphones or audio sources.
Whether you’re setting up a home system, small business installation, or a compact commercial deployment, this recorder provides a straightforward, unified platform for managing your surveillance cameras and video storage.
Why This Recorder Works for Many Systems
✔ Handles up to 8 analog camera connections
✔ Supports additional IP camera inputs for system expansion
✔ Efficient Ultra 265 / H.265 / H.264 compression
✔ 4K HDMI + VGA outputs for crisp local viewing
✔ Works with TVI, AHD, CVI, CVBS, and IP cameras
✔ Audio support via coaxial cable and RCA input
| XVR301-08U3 | ||||||||
| Video/Audio Input | ||||||||
| IP Video Input | 8-ch | |||||||
| Analog Video Input | 8-ch, BNC | |||||||
| Max IP Video Input | 16-ch | |||||||
| Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input | |||||||
| BNC Audio Input | 8-ch, channel audio | |||||||
| RCA Audio Input | 1-ch | |||||||
| Video/Audio Output | ||||||||
| HDMI Output | HDMI: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| VGA Output | VGA: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| BNC Video Output | 1-ch | |||||||
| RCA Audio Output | 1-ch | |||||||
| Live View Display | HDMI/VGA: 1/4/6/8/9/16 | |||||||
| Playback Screen | 1/4/9/16 | |||||||
| Encoding/Decoding | ||||||||
| Recording Resolution | 8MP/5MP/4MP/1080P/720P/D1 | |||||||
| Recording Frame Rate | Main stream: 8MP@8fps Sub stream: D1@8fps Main stream: 5MP@12fps Sub stream: D1@12fps Main stream: 4MP@15fps Sub stream: D1@15fps Main stream: 1080P@25fps Sub stream: D1@25fps Main stream: 720P@30fps Sub stream: D1@30fps | |||||||
| Audio Sample Rate | 8 kHz, 16 bit per channel | |||||||
| Audio Bit Rate | 64 Kbps per channel | |||||||
| Decoding Capability | Analog: 8 x 8MP @8, 8 x 5MP @12, 8 x 4MP @15, 8 x 1080P@25, 8 x 720@30 IP: 2 x 8MP@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30 | |||||||
| Num of Concurrent Playback in Local | 16-ch | |||||||
| Coaxial Cable | ||||||||
| Audio over Coaxial Cable(Form) | 8-ch, One-way Audio(TVI) | |||||||
| Two-way Audio | ||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||
| Analog Snapshot | ||||||||
| FTP/Schedule/Event Snapshot | Schedule/FTP/Event snapshot:8-ch snapshot, up to 704*576 resolution | |||||||
| Network | ||||||||
| Incoming Bandwidth | 80Mbps (Up to 96 Mbps after all analog channel conversion) | |||||||
| Outgoing Bandwidth | 160Mbps | |||||||
| Remote Users | 128 | |||||||
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||||
| Browser(Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||
| Smart | ||||||||
| Analog Smart by XVR | SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD) , Face Detection | |||||||
| IP Smart by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Defocus Detection, Scene Change Detection, Object Removed, Object Left Behind, Auto Tracking | |||||||
| VCA Search | Face Search, Behavior Search | |||||||
| Smart Functions by XVR | 8-ch (UMD), 4-ch (SIP) | |||||||
| Smart Functions by IP Camera | 4-ch (SIP) | |||||||
| Alarm | ||||||||
| General Alarm | Motion | |||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||
| GUI Language | ||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||
| Hard Disk | ||||||||
| SATA | 1 SATA interface | |||||||
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||
| External Interface | ||||||||
| Network Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||
| USB | Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||
| RS485 | 1 | |||||||
| RS232 | N/A | |||||||
| Alarm In | 4-ch | |||||||
| Alarm Out | 1-ch | |||||||
| Power Supply | DC 12 V/2 A | |||||||
| Working Environment | ||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉ ) | |||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||
| Power Consumption (without HDD) | ≤ 12W | |||||||
| Dimensions | ||||||||
| Weight (without HDD) | ≤1.2 Kg ( 2.65lb ) | |||||||
| Dimensions | 260mm ×251mm× 46mm (10.2" × 9.9"×1.8") | |||||||
| Certification | ||||||||
| Certification | CE, FCC, UL, RoHS, WEEE | |||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2 | |||||||
| FCC | Part15 Subpart B | |||||||
| Weight | 3 lbs |
|---|



