Uniview TIC2A32SA-F3-4F4AC-I1 Thermal & Optical Dual-spectrum Bullet Network Camera
4 week lead time
$1,619.00
Thermal & Optical Dual-Spectrum Bullet Network Camera | 4 MP Visual + 960 P Thermal | Fire & Temperature Detection | Smart Intrusion Prevention
The TIC2A32SA-F3-4F4AC-I1 is an advanced dual-spectrum security camera that combines a high-resolution 4 MP optical camera with a thermal imaging module — all in one rugged bullet enclosure. This design lets you see both detailed visual video and temperature-based thermal imaging from a single camera and IP address, making it ideal for demanding environments like industrial sites, warehouses, outdoor perimeters, and fire-prone facilities.
Visual + Thermal Imaging for Day & Night Awareness
-
The optical camera captures crisp 2688 × 1520 @ 30 fps video so you can see people and objects with clarity.
-
The thermal camera produces heat-signature video at 960 P @ 30 fps that highlights temperature differences, even in complete darkness or through visual obscurants like smoke or fog.
-
Dual-video output means both views can be displayed simultaneously, giving you richer situational insight.
Smart Detection & Alarm Capabilities
This camera uses Thermal & Optical Dual-Spectrum Smart Intrusion Prevention to spot and notify on activity like line crossing, entering a protected area, leaving an area, or general intrusion — helping reduce false alerts and focus attention on real events.
Beyond motion detection:
-
The thermal module can detect hot and cold spots and highlights abnormal temperatures, which can trigger alarms or alerts.
-
Fire detection support helps identify temperature rises that may indicate fire before visible flames appear.
-
The optical module supports smog recognition, useful for confirming alarms and detecting environmental hazards.
Built-In Active Alarms & Flexible Integration
-
Audio & light alarm support with built-in red and blue warning lights for visual deterrence.
-
Picture-in-picture mode lets you see thermal and optical views together on one screen for easier comparison.
-
Dual alarm inputs and outputs, plus audio input and output support external sensors or sirens.
-
Local storage support via microSD up to 512 GB.
-
Standard network video compression formats (Ultra 265, H.265, H.264, MJPEG) help optimize storage and bandwidth.
-
You can power the camera via DC 12 V ± 25 % or PoE.
Why This Camera Is a Smart Solution
✔ Combines detailed visual video with thermal heat detection from a single device
✔ Detects abnormal temperatures and supports early fire alerting
✔ Smart intrusion prevention reduces false notifications
✔ Built-in active alarms (audio + lights) provide real-time deterrence
✔ Picture-in-picture mode enhances situational awareness
✔ Flexible storage and power options (PoE or DC)







| TIC2A32SA-F3-4F4AC-I1 | ||||||||
| Channel | ||||||||
| Camera | ||||||||
| Original Resolution | N/A | 256 × 192 | ||||||
| Sensor | 1/2.8" CMOS | Vanadium oxide uncooled focal plane arrays | ||||||
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) B/W: 0.002 lux(F1.6,AGC ON) 0 lux with IR | N/A | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | N/A | ||||||
| Pixel Size | N/A | 12 um | ||||||
| NETD | < 50 [email protected]@25 ℃ | < 50 [email protected]@25 ℃ | ||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | Auto/Manual, 1 to 1/100000 s | ||||||
| WDR | 120 dB | 120 dB | ||||||
| S/N | >56 dB | >56 dB | ||||||
| Lens | ||||||||
| Focal Length | 4mm | 3.2 mm | ||||||
| Iris | F1.6 | F1.0 | ||||||
| Field of View (H) | 72.9° | 58.0° | ||||||
| Field of View (V) | 44.4° | 42.5° | ||||||
| Field of View (D) | 89.8° | 72° | ||||||
| DORI | ||||||||
| DORI Distance (Detect) | 90.0m(295.3ft) | N/A | ||||||
| DORI Distance (Observe) | 36.0m(118.1ft) | N/A | ||||||
| DORI Distance (Recognize) | 18.0m(59.1ft) | N/A | ||||||
| DORI Distance (Identify) | 9.0m(29.5ft) | N/A | ||||||
| Illuminator | ||||||||
| Wavelength | 750 nm | N/A | ||||||
| Illumination Distance (IR) | 40m | N/A | ||||||
| Light On/Off Control | Auto/Manual | N/A | ||||||
| Video | ||||||||
| Frame Rate | 4MP(2688*1520), Max 30fps | 960P(1280*960), Max 30fps | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG | ||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | 128 Kbps to 16 Mbps | ||||||
| U-code | Support | Support | ||||||
| ROI | Support | Support | ||||||
| Video Stream | Triple Streams | Triple Streams | ||||||
| OSD | Up to 8 OSDs | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas (8 blacks/ 8 mosaics) | N/A | ||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | N/A | ||||||
| Digital Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | ||||||
| Defog | Digital Defog | N/A | ||||||
| Palette | N/A | lava, medical, fusion, arctic, mazarine, rain, puce, white hot, iron oxide red, hot iron, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, red hot, green hot, color 1, color 2 | ||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||||||
| Smoke and Fire Detection | Support | N/A | ||||||
| Temperature Measurement Accuracy | ±8 ℃ (±14.4 ℉) or ±8% (whichever is greater) | ±8 ℃ (±14.4 ℉) or ±8% (whichever is greater) | ||||||
| Temperature Range | Selectable between -20 ℃ to 150 ℃ (-4 ℉ to 302 ℉) and 100 ℃ to 550 ℃ (212 ℉ to 1022 ℉) | Selectable between -20 ℃ to 150 ℃ (-4 ℉ to 302 ℉) and 100 ℃ to 550 ℃ (212 ℉ to 1022 ℉) | ||||||
| Events | ||||||||
| Fire Detection | N/A | Support | ||||||
| Basic Detection | Motion Detection, Tampering Alarm, Audio Detection | N/A | ||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | ||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | G.711U, G.711A | ||||||
| Audio Bitrate | 128 Kbps | 128 Kbps | ||||||
| Two-way Audio | Support | Support | ||||||
| Suppression | Support | Support | ||||||
| Sampling Rate | 16KHZ | 16KHZ | ||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | Micro SD, up to 512 GB | ||||||
| Network Storage | ANR | ANR | ||||||
| Network | ||||||||
| Protocols | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
| Client | EZStation, UNV-Link, UNV-Link Pro | EZStation, UNV-Link, UNV-Link Pro | ||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||||||
| Interface | ||||||||
| Built-in Mic | Support | Support | ||||||
| Built-in Speaker | Support | Support | ||||||
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | ||||||
| Alarm I/O | 2/2 | 2/2 | ||||||
| Serial Port | 1 channel RS485 interface | 1 channel RS485 interface | ||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | 1 × RJ45 10 M/100 M Base-TX Ethernet | ||||||
| Video Output | N/A | 1 BNC (For debugging) | ||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 50130-4:2011+A1:2014) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 50130-4:2011+A1:2014) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||||
| Safety | CE LVD (EN IEC 62368-1:2020+A11:2020) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | CE LVD (EN IEC 62368-1:2020+A11:2020) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||
| General | ||||||||
| Power | DC12V(±25%), PoE(IEEE802.3af) | DC12V(±25%), PoE(IEEE802.3af) | ||||||
| Power Consumption | Max 12W | Max 12W | ||||||
| Power Interface | Ø5.5 mm coaxial power plug | Ø5.5 mm coaxial power plug | ||||||
| Dimensions | 269.1 x 95.7 x 83mm (10.6" x 3.75" x 3.25")(L x W x H) | 269.1 x 95.7 x 83mm (10.6" x 3.75" x 3.25")(L x W x H) | ||||||
| Weight | 0.95kg(2.1lb) | 0.95kg(2.1lb) | ||||||
| Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
| Surge Protection | 6 KV | 6 KV | ||||||
| Reset Button | Support | Support | ||||||
| RTC | Support | Support | ||||||
| Web Client Language | 1 Language: English | 1 Language: English | ||||||
| Live View | ||||||||
| Maximum Bitstream | 35 | 35 | ||||||
| Maximum Bandwidth | 50 Mbps | 50 Mbps | ||||||
| OSD Font | Vector | Vector | ||||||
| OSD Color | Support | Support | ||||||
| OSD Character Number | 40 | 40 | ||||||
| Other | ||||||||
| Corridor Mode | Support | Support | ||||||
| Software Version | Q6202 | Q6202 | ||||||
| Weight | 2 lbs |
|---|






