• Front metal casing.
• Supports batch configuration.
• Supports call and intercom with the connected indoor station and app.
• Supports video surveillance, security protection alarm, and tamper alarm.
• Built-in IC card reader.
| OEU-201S-HMK-Z | ||||||||
| Hardware Specification | ||||||||
| Power Supply | DC12V ±25%, PoE power supply | |||||||
| Operation System | Linux | |||||||
| Supplement Light | IR light (adaptive) | |||||||
| FOV | Horizontal: 124.3° Vertical: 67.5° Diagonal: 147.2° | |||||||
| Power Consumption | < 10W | |||||||
| Volume Adjustment | Support | |||||||
| Audio Quality | Noise reduction, echo cancellation, auto gain control | |||||||
| Audio Input | Built-in mic | |||||||
| Audio Output | Built-in speaker | |||||||
| Audio Compression Standard | PCM, G711, MP3 | |||||||
| Audio Compression Bitrate | 128Kps | |||||||
| Protection Level | IP65 (Apply waterproof glue to the gap between the device and the wall. See the quick guide for details), IK08 | |||||||
| Weight | 267g | |||||||
| Dimensions (L x W x H) | 102mm x 31.6mm x 194mm | |||||||
| Mount Method | Wall mount, supports surface mount, junction box mount, recess mount | |||||||
| Interface | Power supply*1, network interface*1, RS485*1, door lock interface*2, IO input*4 | |||||||
| Network | 100Mbps network interface, supports IEEE802.3af PoE power supply | |||||||
| Operating Environment | - 40°C to 60°C, 10% to 90% noncondensing, outdoor | |||||||
| Specification Index | ||||||||
| Card Capacity | 10000 | |||||||
| Linked Indoor Station Capacity | 20 | |||||||
| Basic Business | ||||||||
| WDR | Supports DWDR | |||||||
| Protocol | Uniview private protocol | |||||||
| Button | Door call button*1, tamper button*1 | |||||||
| Weight | 3 lbs |
|---|



