The Uniview IPC3614SR-ADF28KMC-DL-H is a 4 MP dual-light fixed-lens camera built for dependable day-to-night security in homes and businesses. Its 2.8 mm wide-angle lens captures wide scenes with crisp detail, making it easy to monitor driveways, entranceways, and property perimeters with confidence.
This camera’s dual illumination system combines powerful infrared and warm lighting — both reaching up to 30 meters (98 ft) — to keep the scene visible even in very dark conditions. True 120 dB wide dynamic range (WDR) helps balance highlights and shadows so bright sunlight or dark backdrops don’t compromise what you see.
It includes smart alerts that notify you when a person crosses a defined line or enters a designated area, along with tools like privacy masking and custom region zones so you can focus on what matters most. For recording backup, it supports a microSD card up to 512 GB, and the camera also includes a built-in microphone and speaker for audio capture and two-way communication when needed.
With IP67 weatherproof protection, PoE installation support, and rugged metal construction, the IPC3614SR-ADF28KMC-DL-H is well suited for reliable outdoor installations like business grounds, parking areas, or home perimeter monitoring.
| Camera | Description |
| Max Resolution | 4MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Colour: 0.003 lux ( F1.6, AGC ON) 0 Lux with light |
| Day/Night | IR‑cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | Description |
| Focal Length | IPC3614SR-ADF28KMC-DL-H:2.8mm IPC3614SR-ADF40KMC-DL-H:4.0mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | IPC3614SR-ADF28KMC-DL-H:97.0° IPC3614SR-ADF40KMC-DL-H:79.0° |
| Field of View (V) | IPC3614SR-ADF28KMC-DL-H:52.2° IPC3614SR-ADF40KMC-DL-H:42.3° |
| Field of View (D) | IPC3614SR-ADF28KMC-DL-H:107.5° IPC3614SR-ADF40KMC-DL-H:85.1° |
| DORI | Description |
| DORI Distance(Lens) | IPC3614SR-ADF28KMC-DL-H:2.8mm IPC3614SR-ADF40KMC-DL-H:4.0mm |
| DORI Distance(Detect) | IPC3614SR-ADF28KMC-DL-H:63.0m(206.7ft) IPC3614SR-ADF40KMC-DL-H:90.0m(295.2ft) |
| DORI Distance(Observe) | IPC3614SR-ADF28KMC-DL-H:25.2m(82.7ft) IPC3614SR-ADF40KMC-DL-H:36.0m(118.1ft) |
| DORI Distance(Recognize) | IPC3614SR-ADF28KMC-DL-H:12.6m(41.3ft) IPC3614SR-ADF40KMC-DL-H:18.0m(59.1ft) |
| DORI Distance(Identify) | IPC3614SR-ADF28KMC-DL-H:6.3m(20.7ft) IPC3614SR-ADF40KMC-DL-H:9.0m(29.5ft) |
| Illuminator | Description |
| Supplemental Light | Dual Light |
| Illumination Distance(IR) | 30m |
| Illumination Distance(Warm Light) | 30m |
| Wavelength | 850nm |
| Light On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| Image | Description |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti‑clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
| Basic Detection | Cross line; Intrusion (based on Human Body Detection); Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | Description |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | Description |
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; SNMP; QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | UNV‑Link; UNV‑Link Pro; EZStation |
| Web Browser | Plug‑in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug‑in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M Base‑TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368‑1) UL/CUL (UL 62368‑1, CAN/CSA C22.2 No. 62368‑1) |
| Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 8.0W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | Φ110.5 x 97.2mm (Φ4.4” x 3.8”) |
| Weight | 0.32kg (0.71lb) |
| Material | Metal |
| Working Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Storage Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
| Web Client Language | 4 Languages English, Russian, Spanish, Vietnamese |
Downloads
| Weight | 2 lbs |
|---|









