The Uniview IPC2B24SS-ADZK-I1 is a 4 Megapixel LightHunter varifocal IR bullet network camera built for flexible outdoor surveillance where clarity, adaptability, and smart analytics are key.
This camera’s 1/3.0″ 4 MP sensor delivers smart, high-resolution video with multiple supported resolutions up to 2688 × 1520 at 30 fps. Efficient compression (Ultra 265/H.265/H.264/MJPEG) helps keep bandwidth and storage use under control while maintaining image detail.
With a motorized 2.7 – 13.5 mm varifocal lens, you can adjust the field of view remotely or during installation — from wide-angle views for broad area coverage to tighter framing for longer-range focus. This flexibility makes it a solid choice for monitoring building perimeters, driveways, parking aisles, or expansive outdoor zones.
In low-light conditions or at night, the camera’s Smart IR illumination up to 60 meters (196 ft) and LightHunter technology help keep scenes visible even without ambient light. 130 dB true WDR and Auto Scene Match (ASM) further ensure balanced images in challenging lighting, while 9:16 corridor mode supports tall-format monitoring like entrances and hallways.
The built-in smart intrusion analytics handles cross-line and intrusion detection, including enter/leave area alerts, while intelligent people flow and crowd density monitoring help track activity levels with fewer false alarms. Built-in alarm and audio I/O with a microphone allow flexible integration with external systems.
| IPC2B24SS-ADZK-I1 | |||||||
| Camera | |||||||
| Sensor | 1/3", 4.0megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.002lux (F1.2, AGC ON) 0 lux with IR on | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| WDR | 130dB | ||||||
| S/N | >56 dB | ||||||
| Lens | |||||||
| Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
| Iris | Fixed | ||||||
| Field of View (H) | 103.8°~29.7° | ||||||
| Field of View (V) | 56.7°~16.7° | ||||||
| Field of View (D) | 108.3°~33.7° | ||||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
| 13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||
| Illuminator | |||||||
| IR Range | Up to 60m (196ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
| Image | |||||||
| Auto Scene Match (ASM) | Support(Only WDR) | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
| Events | |||||||
| Basic Detection | Motion detection, Ultra motion detection ,Tampering alarm, Audio detection | ||||||
| General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication, HTTP Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way Audio | Support | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive | ||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | |||||||
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
| 1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| RS485 | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certifications | |||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) | ||||||
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | ||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 9.5W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (L × W × H) | 324 × 126 × 130mm (12.8” × 5.0” × 5.1”) | ||||||
| Weight | 1.48kg (3.26lb) | ||||||
| Material | Metal+Plastic | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 6KV | ||||||
| Reset Button | Support | ||||||
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||||||
| Weight | 4 lbs |
|---|





