Uniview IPC2B14SS-ADF28KMC-I1 4MP HD Intelligent Light and Audible Warning Fixed Bullet Network Camera
$539.00
The Uniview IPC2B14SS-ADF28KMC-I1 is a 4 Megapixel Tri-Guard fixed dual-light bullet network camera built for smart perimeter security where you want accurate alerts with minimal false alarms.
This camera uses a 1/2.7″ CMOS sensor to capture detailed 4 MP video at up to 30 fps, with flexible resolution options (including 1080p) so you can balance image quality with storage and network considerations. It compresses video using Ultra 265, H.265, or H.264, helping preserve bandwidth and disk space without compromising clarity.
For intelligent edge analytics, it includes Tri-Guard perimeter protection that detects cross-line events, intrusions, and area entry/exit with reliable tracking and object classification — so the system focuses on real threats like people or vehicles instead of shadows or lights. The camera also provides people flow counting and crowd density monitoring, giving actionable insight into activity patterns at entrances, walkways, or busy zones.
In challenging lighting, 130 dB true WDR balances bright and dark areas for more usable footage, and 9:16 corridor mode lets you optimize vertical scenes such as hallways or doorways. The camera’s dual supplemental illumination, which combines IR with warm light out to around 40 meters (131 ft), helps keep subjects visible even in low light or nighttime conditions. A red and blue warning light adds a visible deterrent that can be triggered during alarm events.
Built with IP67 weatherproofing and designed for outdoor use, this camera is suited to monitoring driveways, parking areas, perimeters, entrances, and other critical zones where both clarity and smart alerts matter. Local recording via MicroSD (up to 512 GB) lets you capture important events even without a separate recorder.






| IPC2B14SS-ADF28KMC-I1 | IPC2B14SS-ADF40KMC-I1 | ||||||||
| Camera | |||||||||
| Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS | ||||||||
| Minimum Illumination | Colour: 0.001 Lux (F1.0, AGC ON) 0 lux with IR on | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
| WDR | 130dB | ||||||||
| S/N | >56dB | ||||||||
| Lens | |||||||||
| Lens | [email protected] | [email protected] | |||||||
| Iris | Fixed | ||||||||
| Field of View (H) | 91.7° | 86.2° | |||||||
| Field of View (V) | 49.0° | 47.5° | |||||||
| Field of View (D) | 118.0° | 100.5° | |||||||
| DORI | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||
| Illuminator | |||||||||
| IR Range | Up to 40m (131 ft) | ||||||||
| Warm Light Range | Up to 40m (131 ft) | ||||||||
| Wavelength | 850nm | ||||||||
| Light On/Off Control | Auto/Manual | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
| Frame Rate | Main Stream:4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
| U-code | Support | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 4 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Video Stream | Triple streams | ||||||||
| Image | |||||||||
| Auto Scene Match (ASM) | Support(Only WDR) | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||||
| Smart IR | Support | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Dewarping | N/A | ||||||||
| HLC | Support | ||||||||
| BLC | Support | ||||||||
| Defog | Digital Defog | ||||||||
| Intelligent | |||||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||||
| Attribute Collection | SIP with color retrieval | ||||||||
| Events | |||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access Policy, ARP protection, RTSP authentication, user authentication | ||||||||
| Audio | |||||||||
| Audio Compression | G.711U, G.711A | ||||||||
| Audio Bitrate | 64 Kbps | ||||||||
| Two-way Audio | Support | ||||||||
| Suppression | Support | ||||||||
| Sampling Rate | 8KHZ | ||||||||
| Storage | |||||||||
| Edge Storage | Micro SD, up to 512GB | ||||||||
| Network Storage | ANR, NAS(NFS) | ||||||||
| Network | |||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
| Client | EZStation EZView EZLive | ||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||
| Interface | |||||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||
| Alarm I/O | 1/1 | ||||||||
| RS485 | N/A | ||||||||
| Built-in Mic | Support | ||||||||
| Built-in Speaker | Support | ||||||||
| WIFI | N/A | ||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||
| Video Output | N/A | ||||||||
| Certifications | |||||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) | ||||||||
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | ||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||||
| Protection | IP67 (IEC 60529) | ||||||||
| General | |||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: 9.5W | |||||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||||
| Dimensions (L × W × H) | 269 × 96 × 82mm (10.6” × 3.8” × 3.2”) | ||||||||
| Weight | 0.95kg (2.09lb) | ||||||||
| Material | Metal+Plastic | ||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Surge Protection | 4KV | ||||||||
| Reset Button | Support | ||||||||
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||||||||
Downloads
| Weight | 3 lbs |
|---|










