• High quality image with 2MP,1/2.8″ CMOS sensor
• 1920*1080@60fps in the main stream, deliver detailed live while 60fps making it smooth and closer to the real image
• Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
• People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
• LightHunter product technology ensures ultra-high image quality in low illumination environment
• Support 9:16 Corridor Mode
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• DC12V or PoE (IEEE 802.3af) power supply
• Wide voltage range of ±25% in DC
• Audio 1 in and 1 out, Alarm 1 in and 1 out







| IPC2322SB-HDZK-PI-I0 | |||||
| Camera | |||||
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour:0.001 lux (F1.4, AGC ON) 0 lux with IR | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens type | [email protected], AF automatic focusing and motorized zoom lens | ||||
| Iris | P-iris | ||||
| Field of View (H) | 100.3°~32° | ||||
| Field of View (V) | 54°~18.3° | ||||
| Field of View (D) | 130.4°~39.4° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | 
| 2.8 | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | |
| 12 | 186.2(610.9ft) | 74.5(244.4ft) | 37.2(122.2ft) | 18.6(61.1ft) | |
| Illuminator | |||||
| IR Range | Up to 50m (164 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 1080P (1920*1080),Max 60fps; Sub Stream: 1080P (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas per scene | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||
| Events | |||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps,128kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHz,16KHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZLive EZview | ||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
| Interface | |||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 1/1 | ||||
| Video output | 1 BNC(For debugging) | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Certification | |||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15, Subpart B, ANSI C63.4-2014) | ||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||
| General | |||||
| Power | DC12V(±25%), PoE(IEEE 802.3af) | ||||
| Power consumption: Max 8W | |||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||
| Dimensions (L x W x H) | 245.0x86.0x85.0mm (9.6"x3.4"x3.4") | ||||
| Weight | 0.92kg(2.03lb) | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Reset button | N/A | ||||
| Weight | 3 lbs | 
|---|

                                
                                    This item: Uniview IPC2322SB-HDZK-PI-I0 2MP WDR LightHunter IR Network Bullet Camera                                
									                                
								
											$1,199.00                                        
                                        
											$1,199.00                                        
                                     
						
							 
						
							

 
												
 
				 
				



