The Uniview IPC2128SR-ADF28KM-H is a high-resolution 8 MP mini bullet camera built to deliver dependable surveillance with crisp detail and practical features, indoors or outdoors. Its 2.8 mm wide-angle lens and 4K resolution make it easier to identify people, vehicles, and activity across areas like driveways, entrances, yards, or property perimeters — helping you see more of what matters in your scene.
Designed to handle challenging lighting, the camera’s True WDR (120 dB) balances bright and dark areas so important details aren’t lost in mixed light. When the lights go down, built-in Smart IR illumination up to 50 meters (164 feet) keeps your scene visible without blind spots, and the IR-cut filter automatically adjusts between day and night operation for seamless performance.
This camera goes beyond just video: features like privacy masking, flexible overlays, and region-of-interest support let you tailor what’s captured and displayed. Smart detection options — including cross-line and intrusion triggers based on human body detection — help reduce false alerts and highlight real events, so you stay informed without noise.
With support for efficient video compression formats and microSD storage up to 512 GB, you get long-term local recording options. The IP67 weatherproof design and PoE support make installation clean and dependable, while the three-axis adjustable mount lets you aim the camera just where you need it. Whether securing a home, business entrance, or perimeter area, the IPC2128SR-ADF28KM-H offers clear imaging and practical features you can count on.
| Camera | Description |
| Max Resolution | 8MP |
| Sensor | 1/2.8" CMOS |
| Min. Illumination | Support Easystar: Colour: 0.005 lux ( F1.6, AGC ON) 0 Lux with IR on |
| Day/Night | IR‑cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | Description |
| Focal Length | IPC2128SR-ADF28KM-H:2.8 mm IPC2128SR-ADF40KM-H:4.0 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | IPC2128SR-ADF28KM-H:98.7° IPC2128SR-ADF40KM-H:83.1° |
| Field of View (V) | IPC2128SR-ADF28KM-H:53.9° IPC2128SR-ADF40KM-H:48.0° |
| Field of View (D) | IPC2128SR-ADF28KM-H:103.6° IPC2128SR-ADF40KM-H:86.5° |
| DORI | Description |
| DORI Distance(Lens) | IPC2128SR-ADF28KM-H:2.8mm IPC2128SR-ADF40KM-H:4.0mm |
| DORI Distance(Detect) | IPC2128SR-ADF28KM-H:86.9m(285.1ft) IPC2128SR-ADF40KM-H:124.1m(407.3ft) |
| DORI Distance(Observe) | IPC2128SR-ADF28KM-H:34.8m(114.0ft) IPC2128SR-ADF40KM-H:49.7m(162.9ft) |
| DORI Distance(Recognize) | IPC2128SR-ADF28KM-H:17.4m(57.0ft) IPC2128SR-ADF40KM-H:24.8m(81.5ft) |
| DORI Distance(Identify) | IPC2128SR-ADF28KM-H:8.7m(28.5ft) IPC2128SR-ADF40KM-H:12.4m(40.7ft) |
| Illuminator | Description |
| Supplemental Light | IR |
| Illumination Distance(IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| Image | Description |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti‑clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Events | Description |
| Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection; Cross Line (based on Human Body Detection); Intrusion (based on Human Body Detection) |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Audio | Description |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS (NFS) |
| Network | Description |
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; SSL/TLS; QoS; 802.1x; SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
| Client | UNV‑Link; UNV‑Link Pro; EZStation |
| Web Browser | Plug‑in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug‑in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | Description |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 x RJ45 10M/100M Base‑TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368‑1) UL/CUL (UL 62368‑1, CAN/CSA C22.2 No. 62368‑1) |
| Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 6.9W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | 190×73×71mm (7.5”×2.9”×2.8”) |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Working Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Storage Environment | ‑30 °C ~ 60 °C (‑22 °F ~ 140 °F), Humidity: ≤95% RH (non‑condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |
| Web Client Language | 13 Languages English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
Downloads
| Weight | 2 lbs |
|---|









