Tripp Lite SMART1500LCD SmartPro LCD 120V 1500VA 900W Line-Interactive UPS, AVR, 2U Rack/tower, LCD, USB, DB9 Serial,
Supports half load (450W) for up to 11.8 min during a power outage
withstands a full load (900W) for up to 4.4 min during a power outage
Features 8 NEMA 5-15R protected
$505.49
Main Features
- Supports half load (450W) for up to 11.8 min during a power outage
- withstands a full load (900W) for up to 4.4 min during a power outage
- Features 8 NEMA 5-15R protected outlets
- Offers Automatic Voltage Regulation (AVR)
- The LCD screen reports in real time the status of the UPS and power
- 3-year limited warranty.
| Specifications | |||||||||||||||||
| Part Number | SMART1500LCD | Packaged Quantity | 1 | Product Line | SmartPro | Product Model | SMART1500LCD | Product Name | SmartPro 1500 VA Rackmount/Tower Digital UPS | Product Type | Line-interactive UPS | ||||||
| Technical Information | |||||||||||||||||
| Dataline Protection | RJ-45 | Output Voltage | 120V AC | Receptacle Detail | 8 x NEMA 5-15R | Receptacle Type | NEMA 5-15R | Transfer Time | 4 ms | ||||||||
| Battery Information | |||||||||||||||||
| Typical Battery Recharge Time | 8-Hour | ||||||||||||||||
| Category Specific Attributes | |||||||||||||||||
| Output Voltage (V) | 120 | Surge Energy Rating (J) | 480 | ||||||||||||||
| Environmental Conditions | |||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||
| Network (RJ-45) | Yes | Serial Port | Yes | ||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Color | Black | Color Family | Black | Depth | 10.5" | Form Factor | Rack Mount, Tower | Height | 17.3" | Product Color | Black | Rack Height | 2U | Weight (Approximate) | 29 lb | Width | 3.5" |
| Power Description | |||||||||||||||||
| Input Voltage | 110V AC | Plug/Connector Type | NEMA 5-15P | Surge Energy Rating | 480 J | Waveform Type | Pulse-width Modulated Sine Wave | ||||||||||
| Product Information | |||||||||||||||||
| Load Capacity (VA) (W) | 1500VA|900W | Load Capacity (W) | 1500 | ||||||||||||||
| Warranty | |||||||||||||||||
| Limited Warranty | 2 Years | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Package Contents | SmartPro 1500 VA Rackmount/Tower Digital UPS | ||||||||||||||||
| USB Cable | |||||||||||||||||
| Serial Cable | |||||||||||||||||
| Mounting Hardware | |||||||||||||||||
| Manual with Warranty Information | |||||||||||||||||
| Weight | 29 lbs |
|---|









