TRENDnet TL2-F7120 12-Port 10G Layer 2 Managed SFP+
DEVICE INTERFACE: 12 x SFP+ Ports (1Gbps / 10Gbps); 1 x RJ-45 Console Port (out-of-band); LED Indicators; Reset Button
SWITCHING CAPACITY: 12-Port 10G Layer 2 Managed SFP+ Switch provides 240Gbps switching capacity
LAYER 2 MANAGEMENT: The 12 Port 10G Switch is fully configurable using the web-based management interface or CLI for management flexibility and streamlining configuration deployment to multiple
$410.99
Main Features
- DEVICE INTERFACE: 12 x SFP+ Ports (1Gbps / 10Gbps); 1 x RJ-45 Console Port (out-of-band); LED Indicators; Reset Button
- SWITCHING CAPACITY: 12-Port 10G Layer 2 Managed SFP+ Switch provides 240Gbps switching capacity
- LAYER 2 MANAGEMENT: The 12 Port 10G Switch is fully configurable using the web-based management interface or CLI for management flexibility and streamlining configuration deployment to multiple switches.
- HIGH SPEED 10G SFP+: The managed switch offers 12 x 10G SFP+ slots for high-speed network uplinks or downlink NAS/ access server connections providing a cost-effective solution in adding 10G link capability to an SMB network.
- INTEGRATION FLEXIBILITY: The 10G switch managed features include access control lists, VLAN, IGMP snooping, QoS, RMON, SNMP trap, and syslog for monitoring and flexible network integration.
- TRAFFIC MANAGEMENT: A broad range of network configurations are supported by: 802.1ax link aggregation, 802.1Q VLAN, Voice VLAN, RSTP, MSTP, Loopback Detection, GVRP, 802.1p Class of Service (CoS), port bandwidth management, and QoS queue scheduling
- RACKMOUNT DESIGN: Save rack space with this network switch by mounting 2 x TL2-F7120 into 1U space with the optional ETH-F71 dual mount bracket (sold separately)
- TRENDnet LIFETIME PROTECTION: The 12 Port 10G Layer 2 Managed SFP+ Switch comes with lifetime TRENDnet Manufacturer Protection.
- NDAA / TAA compliant (U.S. and Canada only)
Specifications | |||||||||||
Part Number | TL2-F7120 | Product Model | TL2-F7120 | Product Name | 12-Port 10G Layer 2 Managed SFP+ Switch | Product Type | Ethernet Switch | ||||
Technical Information | |||||||||||
Media Type Supported | Optical Fiber | Power Consumption | 20W | ||||||||
I/O Expansions | |||||||||||
Expansion Slot Type | SFP+ | Number of SFP+ Slots | 12 | Number of Total Expansion Slots | 1200% | ||||||
Interfaces/Ports | |||||||||||
Modular | Yes | Port/Expansion Slot Details | 12 x 10 Gigabit Ethernet Expansion Slot | Uplink Port | Yes | ||||||
Management & Protocols | |||||||||||
Manageable | Yes | ||||||||||
Media & Performance | |||||||||||
Network Technology | 10GBase-X | ||||||||||
Network & Communication | |||||||||||
Ethernet Technology | 10 Gigabit Ethernet | Layer Supported | 3 | Networking Standards | IEEE 802.1ab, IEEE 802.1AX, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3x, IEEE 802.3z | ||||||
Physical Characteristics | |||||||||||
Compatible Rack Unit | 1U | Depth | 9.1" | Form Factor | Rack Mount | Height | 1.7" | Weight (Approximate) | 3.53 lb | Width | 8.3" |
Power Description | |||||||||||
Frequency | 50 Hz|60 Hz | Input Voltage | 120V AC, 230V AC | Power Source | Power Supply | ||||||
Warranty | |||||||||||
Limited Warranty | Lifetime | ||||||||||
Miscellaneous | |||||||||||
Package Contents | 12-Port 10G Layer 2 Managed SFP+ Switch | TAA Compliant | Yes | ||||||||
Power Cord | |||||||||||
RJ-45 to RS-232 Console Cable (1.5m / 5 ft.) | |||||||||||
Rackmount Kit |
Weight | 4 lbs |
---|