TP-Link EAP653 AX3000 Ceiling Mount Wi-Fi Access Point, 802.3at PoE+ and
Ultra-Fast WiFi 6 Speeds Simultaneous 574 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz totals 2976 Mbps WiFi speeds
High-Efficiency WiFi 6 More connected devices can enjoy faster speeds
Centralized Cloud Management Omada SDN integration manages the whole network locally or from the cloud via web UI or Omada
$137.99
Main Features
- Ultra-Fast WiFi 6 Speeds Simultaneous 574 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz totals 2976 Mbps WiFi speeds
- High-Efficiency WiFi 6 More connected devices can enjoy faster speeds
- Centralized Cloud Management Omada SDN integration manages the whole network locally or from the cloud via web UI or Omada app
- 160 MHz Channel Double the data at peak transmission times on a single stream with HE160
- Seamless Roaming Video streams and voice calls are unaffected as users move between locations
- Omada Mesh Enables wireless connectivity between access points for extended range and flexible deployment
- PoE+ Powered Supports both 802.3at PoE+ and DC (DC adapter sold separately) power supply for flexible installations
- Ultra-Slim Design 160mm 33.6mm elegant design brings more agility
Specifications | |||||||||||||||
Part Number | EAP653 | Product Line | Omada | Product Model | EAP653 | Product Name | AX3000 Ceiling Mount WiFi 6 Access Point | Product Type | Wireless Access Point | ||||||
Technical Information | |||||||||||||||
Beamforming Technology | Yes | Data Encryption | Yes | MIMO Technology | Yes | Network Band | Dual Band | Power Consumption | 15W | Wi-Fi Generation | Wi-Fi 6 | Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | Wireless Transmission Speed | 2.93 Gbit/s |
Interfaces/Ports | |||||||||||||||
Number of Network (RJ-45) Ports | 1 | PoE PD Port | Yes | ||||||||||||
Network & Communication | |||||||||||||||
Ethernet Technology | 10 Gigabit Ethernet | ||||||||||||||
Physical Characteristics | |||||||||||||||
Antenna Form Factor | Internal | Depth | 6.3" | Form Factor | Ceiling Mount, Wall Mount | Height | 1.3" | Width | 6.3" | ||||||
Power Description | |||||||||||||||
Power Consumption (W) | 14.7 | ||||||||||||||
Tuner | |||||||||||||||
Frequency Band | 2.40 GHz, 5 GHz | ||||||||||||||
Warranty | |||||||||||||||
Limited Warranty | 5-Year | ||||||||||||||
Wireless Specifications | |||||||||||||||
Encryption Standard | WPA2-ENT, WPA2-PSK, WPA3-ENT, WPA3-PSK, WPA-ENT, WPA-PSK | ||||||||||||||
Miscellaneous | |||||||||||||||
Environmentally Friendly | Yes | Indoor/Outdoor | Indoor | Package Contents | AX3000 Ceiling Mount WiFi 6 Access Point | ||||||||||
Ceiling/Wall/Junction Box Mounting Kits | |||||||||||||||
Installation Guide |
Weight | 2 lbs |
---|