Speco VLD9 2MP Outdoor HD-TVI IR Dome Camera, 2.8mm Fixed
Supports up to 2MP at 30 fps
Full HD resolution over coax
Supports HD-TVI, CVI, AHD, and 960H
$233.50
Product Overview
2MP HD-TVI Dome camera IR 2.8mm lens, included junction box, white.
Main Features
- Supports up to 2MP at 30 fps
- Full HD resolution over coax
- Supports HD-TVI, CVI, AHD, and 960H analog
- IR Range 65′ (depending on scene reflection)
- True WDR (wide dynamic range)
- 12V DC Operation (power supply not included)
- IP67 Compliant, weather resistant
- IK10 Compliant, vandal resistant
- Junction box included
| Specifications | |||||||||||||
| Part Number | VLD9 | Product Model | VLD9 | Product Name | Speco VLD9 2 Megapixel HD-TVI Dome Camera IR 2.8mm Lens, Included Junction Box, White | Product Type | Network Camera | ||||||
| Technical Information | |||||||||||||
| Effective Camera Resolution | 2MP | HD Recording | Yes | Lens Mount Type | M12-mount | Lens Type | Fixed | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Environmental Conditions | |||||||||||||
| Maximum Operating Temperature | 122°F | Minimum Operating Temperature | -22°F | Operating Humidity | 10-90% | ||||||||
| Exposure | |||||||||||||
| Longest Shutter Speed | 1/30 s|1/25 s | Minimum Illumination | 0.001 lux | Shortest Shutter Speed | 1/50000 s | ||||||||
| Lens | |||||||||||||
| Lens Included | Yes | ||||||||||||
| Physical Characteristics | |||||||||||||
| Durability | Weather Resistant | Form Factor | Dome | Height | 3.46" | Weight (Approximate) | 1.28 lb | ||||||
| Power Description | |||||||||||||
| Input Voltage | 12V DC | ||||||||||||
| Product Information | |||||||||||||
| Diameter | 4.69" | Mount Type | Ceiling Mount, Wall Mount | ||||||||||
| Storage | |||||||||||||
| Recording Formats | HD | ||||||||||||
| Video | |||||||||||||
| Analog Video Signal Format | AHD, CVI, HD-TVI | ||||||||||||
| Warranty | |||||||||||||
| Limited Warranty | 5 Year | ||||||||||||
| Miscellaneous | |||||||||||||
| Impact Protection Rating | IK10 | Ingress Protection Rating | IP67 | ||||||||||
| Weight | 2 lbs |
|---|



