Product Overview
Speco Technologies’ Multi-Application (MA) Series was designed with the focus of making the contractor’s work as easy and time-efficient as possible.
This flame-retardant, ABS unit also comes with insulated wires, has an attached metal safety loop and easy mount tabs for securing the unit.
The MA Series is the ideal all purpose, value sound solution covering a wide range of applications in commercial sound. With a furnished 8 ohm tap selector, the speaker can be kept readily on hand to meet all your unexpected sound installation needs.
Main Features
- 2-way speaker with 80W power handling
- Handles up to 40W RMS power
- Hear every detail crisp and clear with a frequency response of 34 Hz-20 kHz
- 8 Ohm impedance extracts maximum power so that you get more from your speakers
| Specifications | |||||||||||||||||||||||||||
| Part Number | SP-6MA/T | Product Model | SP-6MA/T | Product Name | SP-6MA/T Commercial Speaker | Product Series | MA | Product Type | Speaker | Weight (Approximate) (g) | 2494.8 | ||||||||||||||||
| Technical Information | |||||||||||||||||||||||||||
| Crossover Supported | Yes | Crossover Type | 2-way | Impedance | 8 ohms | Impedance (Ohm) | 8 | Maximum Frequency Response (Hz) | 20000 | Minimum Frequency Response (Hz) | 34 | PMPO Output Power (W) | 80 | Sensitivity | 88 dB | Tweeter Driver Material | Mylar | Tweeter Driver Size | 1" | Tweeter Driver Size (mm) | 25.4 | Woofer Driver Material | Polypropylene | Woofer Driver Size | 6.50" | Woofer Driver Size (mm) | 165.1 |
| Audio | |||||||||||||||||||||||||||
| Maximum Frequency Response | 20 kHz | Minimum Frequency Response | 34 Hz | PMPO Output Power | 80 W | RMS Output Power | 40W | RMS Output Power (W) | 40 | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||
| Application/Usage | Indoor | Color | White | Depth | 10" | Depth (mm) | 254 | Form Factor | In-ceiling | Mounting Depth (mm) | 250.1 | Product Color | Off White | Product Material | Plastic | Speaker Diameter | 6.50" | Speaker Diameter (mm) | 165.1 | Weight (Approximate) | 5.50 lb | Width | 12.5" | Width (mm) | 317.5 | ||
| Product Information | |||||||||||||||||||||||||||
| Mounting Depth | 9.88" | Shape | Round | ||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||
| Limited Warranty | 15 Year | ||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||
| TAA Compliant | No |
| Weight | 6 lbs |
|---|



