Sony Pro FW85BZ30L BRAVIA 85″ 4K HDR Professional Display, 24-7 Operation, Portrait-Tilt, Pro-Mode, Airplay and
Richer, more natural color
Finer detail
Smoother
$4,036.49
Product Overview
Made for business with easy content sharing and customization Slim and easy to use, FW-85BZ30L professional displays add impact to all your visual communications in retail, corporate and educational environments. Superb 4K HDR picture quality is complemented by flexible customization options and pro-friendly features for easy integration, setup and content sharing in today’s connected AV environments. The latest Sony picture technologies to impress every audience The 85” FW-85BZ30L offers a generous 440 nit screen brightness. Advanced Sony picture processing technologies ensure your content looks its very best. The panel’s extra-wide viewing angle ensures that everyone in the room can enjoy clear, bright images wherever they’re positioned.
Main Features
- Richer, more natural color
- Finer detail
- Smoother movement
- Installation flexibility to suit every environment
- Wall-Mount Adjuster
Specifications | |||||||||||
Part Number | FW85BZ30L | Product Line | BRAVIA | Product Model | FW-85BZ30L | Product Name | BRAVIA FW-85BZ30L Digital Signage Display | Product Series | BZ30L, BZ-L | Product Type | Digital Signage Display |
Technical Information | |||||||||||
High Dynamic Range (HDR) | Yes | Video Wall Compatible | Yes | Wireless LAN | Yes | ||||||
Display & Graphics | |||||||||||
Backlight Technology | DLED | Display Resolution | 3840 x 2160 | Screen Size | 85" | ||||||
Interfaces/Ports | |||||||||||
HDMI | Yes | Number of HDMI Inputs | 4 | Serial | Yes | USB | Yes | ||||
Network & Communication | |||||||||||
Ethernet | Yes | ||||||||||
Physical Characteristics | |||||||||||
Depth | 2.8" | Height | 42.9" | VESA Mount Standard | 400 x 400 | Weight (Approximate) | 98.11 lb | Width | 74.8" | ||
Processor | |||||||||||
Processor Type | X1 | ||||||||||
Product Information | |||||||||||
Display Screen Type | LCD | Mount Type | Wall Mount | ||||||||
Software | |||||||||||
Operating System | Android | ||||||||||
Video | |||||||||||
Brightness (Nit) | 440 | Color Gamut | 92% DCI-P3 | Dynamic Contrast Ratio | 300,000:1 | Scan Format | 2160p | ||||
Warranty | |||||||||||
Protection Plan by Guardsman Eligible | Yes | ||||||||||
Miscellaneous | |||||||||||
Package Contents | BRAVIA FW-85BZ30L Digital Signage Display | TAA Compliant | Yes | ||||||||
Wall-mount adjuster |
Weight | 98.11 lbs |
---|