Sony Pro FW43BZ30L BRAVIA 43″ 4K Ultra HD Professional Display, HDR Processor X1 (Replaces
Richer, more natural color
4K X-Reality PRO processing upscales pictures closer to true 4K quality
Smoother
$899.99
Product Overview
Made for business with easy content sharing and customization Slim and easy to use, FW-43BZ30L professional displays add impact to all your visual communications in retail, corporate and educational environments. Superb 4K HDR picture quality is complemented by flexible customization options and pro-friendly features for easy integration, setup and content sharing in today’s connected AV environments. The latest Sony picture technologies to impress every audience. The 43” FW-43BZ30L offers a generous 440 nit screen brightness. Advanced Sony picture processing technologies ensure your content looks its very best. The panel’s extra-wide viewing angle ensures that everyone in the room can enjoy clear, bright images wherever they’re positioned.
Main Features
- Richer, more natural color
- 4K X-Reality PRO processing upscales pictures closer to true 4K quality
- Smoother movement
- Installation flexibility to suit every environment
- Wall-Mount Adjuster
| Specifications | |||||||||||||||||
| Part Number | FW43BZ30L | Product Line | BRAVIA | Product Model | FW-43BZ30L | Product Name | BRAVIA FW-43BZ30L Digital Signage Display | Product Series | BZ30L, BZ-L | Product Type | Digital Signage Display | Weight (Approximate) (g) | 10000 | ||||
| Technical Information | |||||||||||||||||
| High Dynamic Range (HDR) | Yes | High Dynamic Range (HDR) Type | Dolby Vision, HDR10, HLG | Screen Size (mm) | 1092.2 | Video Wall Compatible | Yes | Wireless LAN | Yes | ||||||||
| Display & Graphics | |||||||||||||||||
| Backlight Technology | DLED | Display Resolution | 3840 x 2160 | Screen Size | 43" | ||||||||||||
| Interfaces/Ports | |||||||||||||||||
| HDMI | Yes | Number of HDMI Inputs | 4 | Serial | Yes | USB | Yes | ||||||||||
| Others | |||||||||||||||||
| ADI Part Number Replaces | 61-FW43BZ30J | Model Number Replaces | FW43BZ30J | ||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Application/Usage | Commercial, Corporate, Education, Professional Audio/Video, Retail | Depth | 2.8" | Depth (mm) | 70 | Height | 22.3" | Height (mm) | 567 | VESA Mount Standard | 200 x 200 | Weight (Approximate) | 22.05 lb | Width | 38.3" | Width (mm) | 972 |
| Processor | |||||||||||||||||
| Processor Type | X1 | ||||||||||||||||
| Processor & Chipset | |||||||||||||||||
| Processor Manufacturer | Sony | ||||||||||||||||
| Product Information | |||||||||||||||||
| Display Screen Type | LCD | Mount Type | Wall Mount | ||||||||||||||
| Software | |||||||||||||||||
| Operating System | Android | ||||||||||||||||
| Video | |||||||||||||||||
| Brightness | 440 Nit | Brightness (Nit) | 440 | Color Gamut | 92% DCI-P3 | Dynamic Contrast Ratio | 400,000:1 | Scan Format | 2160p | ||||||||
| Warranty | |||||||||||||||||
| Protection Plan by Guardsman Eligible | Yes | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Package Contents | BRAVIA FW-43BZ30L Digital Signage Display | TAA Compliant | Yes | ||||||||||||||
| Wall-mount adjuster |
| Weight | 22.05 lbs |
|---|






