Main Features
- Bask in a billion shades of brilliant color at 100% Color Volume, that stay true even in bright scenes.
- Enjoy more screen visibility with virtually no light reflection, night or day.
- Slim Fit Wall Mount included with purchase, so you can hang The Frame flush against the wall.
- Make The Frame your own with different bezel styles and color options.
- Go beyond HDTV with Quantum HDR that delivers an expanded range of color and contrast
- Intelligent motion sensors help you maximize energy efficiency.
- Upload your own photography, family portraits and other memories to The Frame from your phone or a USB flash drive (6GB of storage)
Specifications | |||||||||||||||||||||||||||
Part Number | QN43LS03BAFXZA | Product Line | The Frame | Product Model | QN43LS03BAF | Product Name | 43" Class The Frame QLED 4K Smart TV (2022) | Product Series | LS03B | Product Type | Smart LED-LCD TV | Weight (Approximate) (g) | 8618.255 | ||||||||||||||
Technical Information | |||||||||||||||||||||||||||
Electronic Program Guide | Yes | High Dynamic Range (HDR) Type | HDR10+, HLG, Q HDR | Interactive Features | Voice Guidance | Internet Access | Yes | Model Year | 2022 | PC Streaming | Yes | Screen Size Class | 43" | Screen Size Class (mm) | 1092.2 | Service Type | TV Plus | Streaming Service | Amazon Prime, Apple TV, CNN, DAZN, Disney+, Netflix, NOW TV, YouTube | Viewable Screen Size | 42.5" | Viewable Screen Size (mm) | 1079.5 | Virtual Assistant Supported | Alexa, Bixby, Google Assistant | Wireless LAN | Yes |
Audio | |||||||||||||||||||||||||||
RMS Output Power | 20W | RMS Output Power (W) | 20 | Sound System | Dolby, Dolby MS12 | Weight with Stand (Approximate) (g) | 8890.41 | ||||||||||||||||||||
Display & Graphics | |||||||||||||||||||||||||||
Backlight Technology | QLED | Screen Size | 43" | ||||||||||||||||||||||||
Energy & Performance | |||||||||||||||||||||||||||
Energy Consumption per Year | 129 kWh | Operating Power Consumption | 110W | Operating Power Consumption (W) | 110 | Standby Power Consumption | 500 mW | ||||||||||||||||||||
Image | |||||||||||||||||||||||||||
Aspect Ratio | 16:09 | ||||||||||||||||||||||||||
Interfaces/Ports | |||||||||||||||||||||||||||
HDMI | Yes | Total Number of HDMI Ports | 4 | USB | Yes | ||||||||||||||||||||||
Network & Communication | |||||||||||||||||||||||||||
Ethernet | Yes | ||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||
Color | Black | Color Family | Black | Depth | 1" | Depth (mm) | 25.4 | Height | 22" | Height (mm) | 558.8 | VESA Mount Compatible | Yes | VESA Mount Standard | 200 x 200 | Weight (Approximate) | 19 lb | Weight with Stand (Approximate) | 19.60 lb | Width | 38.2" | Width (mm) | 970.28 | ||||
Power Description | |||||||||||||||||||||||||||
Energy Consumption per Year (J) | 464400000 | Input Voltage | 120V AC | Input Voltage (V AC) | 120 | Standby Power Consumption (W) | 0.5 | ||||||||||||||||||||
Processor | |||||||||||||||||||||||||||
Processor Type | Quantum Processor 4K | ||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||
Operating System | Tizen | ||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||
Digital Tuner | ATSC, ClearQAM | Maximum Resolution | 3840 x 2160 | Scan Format | 2160p | Standard Refresh Rate | 60 Hz | Video Signal Standard | 4K | ||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
Limited Warranty | 1 Year | Protection Plan by Guardsman Eligible | Yes | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||
DLNA Certified | Yes | Features | 4K AI Upscaling, Active Voice Amplifier (AVA)ifier (AVA), Adaptive Sound+, Ambient Mode+, Anti-reflective, App Casting, Art Mode, Audio Return Channel (ARC), Auto Channel Search, Auto Low Latency Mode (ALLM), Auto Motion Plus, Auto Power Off, Brightness Sensor, Closed Caption, Connect Share, Depth Enhancer, Dynamic Black Equalizer, Embedded POP, Eye Comfort Mode, Film Mode, Game Mode, HDR Gaming Interest Group (HGiG), High Dynamic Range (HDR), Hybrid Log Gamma, IP Control, Motion Xcelerator, Multi-view, Music Player, Noise Reduction, Object Tracking Sound (OTS) Lite, On Screen Display, Parental Control, Power Saving Mode, Progressive Scan, Q Color, Q-Symphony, Quantum Dot Technology, RF Antenna Input, Samsung Health App, Screen Mirroring, Smart Calibration, SmartThings App, Sound Mirroring, Subtitle, Supreme UHD Dimming, Wake on LAN (WOL), Wake on WLAN (WoWLAN), Web Browser | Package Contents | 43" Class The Frame QLED 4K Smart TV (2022) | ||||||||||||||||||||||
Remote Control | |||||||||||||||||||||||||||
Power Cable | |||||||||||||||||||||||||||
User Manual | |||||||||||||||||||||||||||
E-Manual | |||||||||||||||||||||||||||
Universal Guide | |||||||||||||||||||||||||||
Samsung Smart Control | |||||||||||||||||||||||||||
Slim-Fit Wall Mount |
Weight | 19 lbs |
---|