Qolsys IQPH051 Verizon IQ4 Hub 319.5 MHz, Whole Home Hub with 7″
7″ capacitive touchscreen with intuitive swipe/scroll/touch-based user interface
Resolution 1024 x 600 pixels
Affordable
$418.95
Product Overview
Affordability without compromise. Everything you want, nothing you don’t. We hope you enjoy your new IQ4 Hub security and smart home platform. It will serve as the “brain” of your home for many years to come. With it you can control your lights, locks, thermostat, security and much more. All-in-one – 8-Core Processor, LTE and Wi-Fi Daul PAth, 7″ Touchescreen. Video – Live View, Live Answer doorbell and cameras on screen. Bluetooth – Touchless disarming, music streaming. Automation – Z-wave 800, lights, locks, thermostats, garage doors. Easy installation – SmartMount, Install Wizard, on-screen diagnostics and more.
Main Features
- 7″ capacitive touchscreen with intuitive swipe/scroll/touch-based user interface
- Resolution 1024 x 600 pixels
- Affordable All-in-One
- Choose Your Version
- Automation
- Video
- Bluetooth
- Easy Installation
| Specifications | |||||||||
| Part Number | IQPH051 | Product Line | IQ4 Hub | Product Name | IQ4 Hub Security/Automation System Controller | Product Type | Security/Automation System Controller | ||
| Technical Information | |||||||||
| Wireless Technology | 4G LTE, Bluetooth, Wi-Fi | ||||||||
| Others | |||||||||
| ADI Part Number Replaces | Q9-QS9301120 | Model Number Replaces | QS9301-1200-840 | ||||||
| Physical Characteristics | |||||||||
| Application/Usage | Energy, Garage Door, Home Automation, Light, Lock, Residential, Thermostat | Depth | 1" | Form Factor | Plate Mount, Wall Mount | Height | 6.1" | Width | 7.5" |
| Product Information | |||||||||
| Installation Type | Hybrid | ||||||||
| Miscellaneous | |||||||||
| Environmental Certification | FCC, IC | Features | Easy Installation | Package Contents | IQ4 Hub Security/Automation System Controller SmartMount | ||||
| Weight | 5 lbs |
|---|





