Panduit LD10WH6-A Pan-Way Low Voltage Surface Raceway, 6′,
6′ Length x 1.5″ wide x 0.94″ deep
Meets TIA/EIA Standards
UL5A Listed, and UL
$4.77
Product Overview
- Pan-Way LD Surface Raceway is a single channel raceway designed to route, protect and conceal data, voice and video cabling
- Available in 6 ft length
Main Features
- 6′ Length x 1.5″ wide x 0.94″ deep
- Meets TIA/EIA Standards
- UL5A Listed, and UL Compliant
- Rigid PVC, white color
- Cables can be laid into the raceway, speeding installation and preventing damage to cables
- Full length adhesive strip allows easy tool free installation
- Non-metallic construction
| Specifications | |||||||||||||||
| Part Number | FW65BZ35L | Product Line | BRAVIA | Product Model | FW-65BZ35L | Product Name | BRAVIA FW-65BZ35L Digital Signage Display | Product Series | BZ35L | Product Type | Digital Signage Display | Weight (Approximate) (g) | 21200 | ||
| Technical Information | |||||||||||||||
| High Dynamic Range (HDR) | Yes | High Dynamic Range (HDR) Type | Dolby Vision, HDR10, HLG | Screen Size (mm) | 1651 | Video Wall Compatible | Yes | Wireless LAN | Yes | ||||||
| Display & Graphics | |||||||||||||||
| Backlight Technology | DLED | Display Resolution | 3840 x 2160 | Screen Size | 65" | ||||||||||
| Interfaces/Ports | |||||||||||||||
| HDMI | Yes | Number of HDMI Inputs | 4 | Serial | Yes | USB | Yes | ||||||||
| Network & Communication | |||||||||||||||
| Ethernet | Yes | ||||||||||||||
| Others | |||||||||||||||
| Physical Characteristics | |||||||||||||||
| Depth | 2.8" | Depth (mm) | 71 | Height | 33.1" | Height (mm) | 842 | VESA Mount Standard | 300 x 300 | Weight (Approximate) | 46.74 lb | Width | 57.6" | Width (mm) | 1462 |
| Processor | |||||||||||||||
| Processor Type | X1 | ||||||||||||||
| Processor & Chipset | |||||||||||||||
| Processor Manufacturer | Sony | ||||||||||||||
| Product Information | |||||||||||||||
| Display Screen Type | LCD | Mount Type | Wall Mount | ||||||||||||
| Software | |||||||||||||||
| Operating System | Android | ||||||||||||||
| Video | |||||||||||||||
| Brightness | 550 Nit | Brightness (Nit) | 550 | Color Gamut | 92% DCI-P3 | Dynamic Contrast Ratio | 400,000:1 | Scan Format | 2160p | ||||||
| Warranty | |||||||||||||||
| Protection Plan by Guardsman Eligible | Yes | ||||||||||||||
| Miscellaneous | |||||||||||||||
| TAA Compliant | Yes |
| Weight | 2 lbs |
|---|



