Panamax MIW-POWER-PRO-PFP Max-In-Wall Power Outlet Faceplate with (2)15A Outlets, Surge Protection, EMI/RF
Protect your electronic devices, home entertainment system and your appliances from serious power surges
2 x NEMA 5-15R receptacles to protect your equipment from transient surges
546 J offers great protection against surges and line
$125.07
Product Overview
The MAX MIW-POWER-PRO-PFP In-Wall 2-Outlets Surge Suppressor has two recessed AC receptacles deliver power to remotely located devices. Voltage monitoring Circuit protects equipment against prolonged over voltages by disconnecting the power and reconnecting it when safe power returns.
Main Features
- Protect your electronic devices, home entertainment system and your appliances from serious power surges
- 2 x NEMA 5-15R receptacles to protect your equipment from transient surges
- 546 J offers great protection against surges and line noise
| Specifications | |||||||
| Part Number | MIWPOWERPROPFP | Product Line | In-Wall | Product Name | MAX MIW-POWER-PRO-PFP In-Wall 2-Outlets Surge Suppressor | Product Type | Surge Suppressor/Protector |
| Technical Information | |||||||
| Dataline Protection | Coaxial Cable Line | Output Voltage | 120V AC | ||||
| Interfaces/Ports | |||||||
| Receptacles | NEMA 5-15R | ||||||
| Physical Characteristics | |||||||
| Depth | 2" | Height | 4.5" | Width | 4.5" | ||
| Power Description | |||||||
| Input Voltage | 120V AC | Surge Energy Rating | 546J | ||||
| Warranty | |||||||
| Limited Warranty | 3 Year | ||||||
| Miscellaneous | |||||||
| Compatibility | Plasma Screens | Package Contents | MAX MIW-POWER-PRO-PFP In-Wall 2-Outlets Surge Suppressor | TAA Compliant | No | ||
| LCD´s | 3 x Wire Nuts | ||||||
| Ceiling Projectors | 4 x Mounting Screws | ||||||
| Home Theater | |||||||
| Weight | 2 lbs |
|---|



