Support Ultra 265/H.265/H.264 video formats
64-channel input
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
VGA and HDMI independent output (NVR508-64B simultaneous output by default , independent output configurable)
Up to 12 Megapixels resolution recording
8 SATA HDD, up to 12TB for each HDD
Support N+1 Hot spare
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
This item: Uniview NVR508-64B Network Video Recorder
$2,679.00
$2,679.00
Model | NVR508-16B | NVR508-32B | NVR508-64B | |||
Video/Audio Input | ||||||
IP Video Input | 16-ch | 32-ch | 64-ch | |||
Audio Input | 1-ch, RCA | |||||
Network | ||||||
Incoming bandwidth | 320Mbps | |||||
Outgoing bandwidth | 160Mbps | |||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |||||
Video/Audio Output | ||||||
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 | |||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Audio Output | 1-ch, RCA | |||||
Two-way Audio | 1-ch, RCA(Using the audio input and output) | |||||
Audio Compression | G.711A, G.711U | |||||
Synchronous Playback | 16-ch | |||||
Live View Display | VGA: 1/4/6/8/9/16 HDMI: 1/4/6/8/9/16 | VGA: 1/4/6/8/9/16/25/36 HDMI: 1/4/6/8/9/16/25/36 | Simultaneous Output: VGA: 1/4/6/8/9/16/25/36/64 HDMI: 1/4/6/8/9/16/25/36/64 Independent Output: VGA: 1/4/6/8/9/16/25/32 HDMI: 1/4/6/8/9/16/25/32 | |||
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | 3/4/5/7/9/10/12/16/32 | |||
Snapshot | ||||||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |||||
Decoding | ||||||
Decoding Format | Ultra 265/H.265/H.264 | |||||
Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Capability | Ultra 265/H.265: 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080p@30, 32 x 960p@25, 36 x 720p@30, 64 x D1 H.264: 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080p@30, 28 x 960p@25, 30 x 720p@30, 64 x D1 | |||||
Hard Disk | ||||||
SATA | 8 SATA interfaces | |||||
Capacity | Up to 12TB for each disk | |||||
Disk Group | Support | |||||
Smart | ||||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, UMD(Ultra Motion Detection) | |||||
VCA Search | Behavior Search, People Counting Report, Vehicle Search | |||||
People Counting | People Flow Counting, Crowd Density Monitoring | |||||
Smart Intrusion Prevention (SIP), Vehicle Detection, UMD by Camera | Total 8-ch | |||||
General Alarm | ||||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |||||
USB Interface | Front: 2 x USB2.0, Rear panel: 1 x USB3.0 | |||||
RS232 | NA | |||||
RS485 | 1 | |||||
Alarm In | 16-ch | |||||
Alarm Out | 4-ch | |||||
General | ||||||
Power Supply | 100~240V AC Power Consumption: ≤ 32W (without HDD) | |||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||||
Dimensions (W×D×H) | 442mm × 426mm × 89mm (17.4" × 16.8" × 3.5") | |||||
Weight (without HDD) | ≤ 4Kg (8.80lb) | |||||
Certification | ||||||
Certification | CE, FCC, UL, RoHS, WEEE | |||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||
FCC | Part15 Subpart B |
Downloads
Weight | 8.8 lbs |
---|