Minuteman PRO1500RT2U PRO-RT 120V 1500VA 1050W Line-Interactive UPS, AVR, 2U Rack/Tower, LCD,
$608.34
Product Overview
Minuteman PRO1500RT2U 1500VA/1050 Watts Tower/Rack/Wall Mountable Ups
Main Features
- Line-interactive UPS allows convenient, long-time usage with increased efficiency
- Keep your sensitive devices powered with a backup of up to 5 min full load, 16 min half load
- NEMA 5-15P plug/connector type for maximum usability with added reliability
- NEMA 5-15R receptacle type provides secure, reliable connection with added productivity
- Line-interactive UPS with fax machine application/usage to ensure maximum productivity with added feasibility
- 120 V AC input voltage for maximum feasibility and added productivity
- 120 V AC output voltage for optimal performance with maximum feasibility
- Tower/Rack/Wall Mountable form factor allows hassle-free and easy usage with increased efficiency
| Specifications | |||||||||||||||||||||||
| Part Number | PRO1500RT2U | Packaged Quantity | 1 | Product Line | PRO-RT | Product Model | PRO1500RT2U | Product Name | PRO-RT PRO1500RT2U 1500VA Tower/Rack/Wall Mountable UPS | Product Series | PRO-RT2U | Product Type | Line-interactive UPS | Weight (Approximate) (g) | 22089.948 | ||||||||
| Technical Information | |||||||||||||||||||||||
| Backup/Run Time (Full Load) | 4 Minute | Backup/Run Time (Full Load) (Second) | 240 | Battery Size | Proprietary Battery Size | Dataline Protection | RJ-11/RJ-45 | Hot Swappable | Yes | Load Capacity (VA) | 1500VA | Output Voltage | 120V AC | Output Voltage (V AC) | 120 | Receptacle Detail | 8 x NEMA 5-15R | Receptacle Type | NEMA 5-15R | Transfer Time | 10 ms | Transfer Time (Second) | 0.01 |
| Battery Information | |||||||||||||||||||||||
| Battery Characteristics | Sealed, Non-spillable, Maintenance-free, Valve-regulated | Battery Chemistry | Sealed Lead Acid (SLA) | Output Voltage (V DC) | 12, 24 | ||||||||||||||||||
| Category Specific Attributes | |||||||||||||||||||||||
| Output Voltage (V) | 120 | Surge Energy Rating (J) | 960 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Elevation | 9842.52 ft | Maximum Operating Elevation (mm) | 3000000 | Maximum Storage Elevation | 10000 ft | Maximum Storage Elevation (mm) | 3048000 | Operating Humidity | 5% - 95% | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Application/Usage | Data Storage, Fax Machine, Modem, Network, Security System, Server, Telephone System, Video Equipment, VoIP Phone System, Workstation | Depth | 20.1" | Depth (mm) | 510.54 | Form Factor | Rack, Tower, Wall Mount | Height | 3.4" | Height (mm) | 86.36 | Rack Height | 2U | Weight (Approximate) | 48.70 lb | Width | 18.9" | Width (mm) | 480.06 | ||||
| Power Description | |||||||||||||||||||||||
| Input Frequency | 60 Hz | Input Frequency (Hz) | 60 | Input Voltage | 120V AC | Input Voltage (V AC) | 120 | Input Voltage Range | 90 V AC - 150 V AC | Output Frequency | 60 Hz | Plug/Connector Type | NEMA 5-15P | Surge Energy Rating | 960 J | Waveform Type | Simulated Sine Wave | ||||||
| Product Information | |||||||||||||||||||||||
| Load Capacity (VA) (W) | 1500 | Load Capacity (W) | 1500 | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 3 Years | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Energy Star | Yes | Environmental Certification | RoHS 2, TÜV Rheinland Green Product | Environmentally Friendly | Yes | TAA Compliant | No |
| Weight | 48.7 lbs |
|---|






