Luxul XAP-1510 AC1900 High Power Dual-Band Wireless Access
Wireless Access Point offers maximumWireless connection productivity with added dependability
1.86 Gbit/sWireless transmission speed provides high and efficient communication with maximum efficiency
with IEEE 802.11ac network technology and data transfer rate of up to 1.86 Gbit/s, enjoy superior HD media playback and lag-free
$337.49
Product Overview
The XAP-1510 combines leading edge 802.11ac 3×3 dual-band technology with beamforming, and high output power; to deliver data rates up to 1900 Mbps along with outstanding Wi-Fi coverage. The sleek design allows for unobtrusive mounting on a ceiling, wall or other flat surface—making it a great choice for maximizing coverage in both Residential and Commercial environments. It is compatible with Luxul Roam Assist™ Wireless Controllers (XWC-1000; XWC-2000; Epic 3 and XWR-1200 Wireless Routers) and can be used standalone or as part of a multi-AP deployment. Installation is simple, requiring only a single Ethernet cable that delivers both power and data through the integrated PoE port.
Main Features
- Wireless Access Point offers maximumWireless connection productivity with added dependability
- 1.86 Gbit/sWireless transmission speed provides high and efficient communication with maximum efficiency
- with IEEE 802.11ac network technology and data transfer rate of up to 1.86 Gbit/s, enjoy superior HD media playback and lag-free gaming
- Featuring Fast Ethernet port to speed up the transfer rate up to 100Mb/sec to connect your wired network
- PoE+ port to receive data and power of up to 25.5W through a single cable in places where a power outlet is not available
- Ceiling Mountable form factor ensures maximum comfort and pain, fatigue-free usage
- IP-65 weather resistant enclosure
- Pole or wall mount (mounting hardware included)
- 5 GHz beamforming
- 3-year limited warranty
Specifications | |||||||||||||||||
Part Number | XAP-1510 | NDAA Compliant | Yes | Packaged Quantity | 1 | PoE+ (RJ-45) Ports | Yes | Product Model | XAP-1510 | Product Name | High Power AC1900 Dual-Band Wireless AP | Product Type | Wireless Access Point | ||||
Technical Information | |||||||||||||||||
Beamforming Technology | Yes | Data Encryption | Yes | Network Band | Dual Band | Number of Internal Antennas | 3 | Power Consumption | 26W | Total Number of Antennas | 3 | Wi-Fi Generation | Wi-Fi 1, Wi-Fi 2, Wi-Fi 3, Wi-Fi 4, Wi-Fi 5 | Wireless LAN Standard | IEEE 802.11ac | Wireless Transmission Speed | 1.86 Gbit/s |
Interfaces/Ports | |||||||||||||||||
HDMI | No | Management Port | No | Number of Network (RJ-45) Ports | 2 | PoE PD Port | Yes | Powerline | No | USB | No | VGA | No | ||||
Network & Communication | |||||||||||||||||
Ethernet Technology | Ethernet, Fast Ethernet, Gigabit Ethernet | ||||||||||||||||
Physical Characteristics | |||||||||||||||||
Depth | 2" | Form Factor | Ceiling Mount | Height | 7.3" | Weight (Approximate) | 1.50 lb | Width | 7.3" | ||||||||
Power Description | |||||||||||||||||
PoE (RJ-45) Port | No | ||||||||||||||||
Tuner | |||||||||||||||||
Frequency Band | 2.40 GHz, 5 GHz | ||||||||||||||||
Warranty | |||||||||||||||||
Limited Warranty | 3 Year | ||||||||||||||||
Wireless Specifications | |||||||||||||||||
Encryption Standard | WPA, WPA2, WPA2-PSK, WPA-PSK | ||||||||||||||||
Miscellaneous | |||||||||||||||||
Environmental Certification | RoHS | Environmentally Friendly | Yes | Package Contents | High Power AC1900 Dual-Band Wireless AP | TAA Compliant | No | ||||||||||
1 x Mounting Bracket and Hardware | |||||||||||||||||
1 x PoE Injector and Power Adapter | |||||||||||||||||
1 x Quick Install Guide |
Weight | 2 lbs |
---|