LILIN P5R8852E2 5MP IR Bullet IP Camera, 2.8mm Fixed Lens, NDAA Compliant,
5MP CMOS image sensor
2.8 mm Lens
NDAA and TAA
$210.38
Product Overview
LILIN P5R8852E2 5MP Fixed IR Bullet IP Camera is a fully NDAA/TAA compliant product made in Taiwan. All LILIN Solutions are integrated with many home automation partners.
Main Features
- 5MP CMOS image sensor
- 2.8 mm Lens
- NDAA and TAA Compliant
- 20fps 2592 × 1944
- Simultaneous streaming of H.265 and H.264 encoded streams
- High efficiency IR LED( up to 100ft)
- Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included)
- IP67 rain and dust resistant
- IK10 Vandal resistant housing
- Onvif Supported
| Specifications | |||||||||||||||||||
| Part Number | P5R8852E2 | NDAA Compliant | Yes | Product Line | H.265 | Product Model | P5R8852E2 | Product Name | 5MP Day & Night Fixed IR IP Bullet Camera | Product Series | P5 | Product Type | Network Camera | ||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | 106.6 (H) 78.5° (V) 136.1° (D) | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/2 | Maximum Frame Rate | 20 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared | 
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color, Monochrome | Maximum Video Resolution | 2592 x 1920 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | Minimum Operating Temperature | 14°F (-10°C) | Operating Humidity | 90% | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/30 Second | Shortest Shutter Speed | 1/20000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Depth | 7.4" | Durability | Dust Resistant, Rain Resistant, Vandal Resistant | Form Factor | Bullet | Height | 2.7" | Weight (Approximate) | 1.22 lb | Width | 2.9" | ||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 20 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | 3D Noise Reduction, Auto Gain Control, Automatic White Balance, Back Light Compensation (BLC), Day/Night, Digital Wide Dynamic Range (D-WDR), Password Protection, Privacy Masking, SD Card Local Storage, Wide Dynamic Range | Impact Protection Rating | IK10 | Ingress Protection Rating | IP67 | TAA Compliant | Yes | ||||||||||||
| Weight | 2 lbs | 
|---|
 
						
							 
						
							

 
												 
							 
							 
							 
							 
							

 
				 
				