LG Pro 55UR340C9UD 55″ UR340C Series Ultra HD Commercial Signage TV with Management Software, Scheduler and Certified Crestron
Resolution: ULTRA HD (3,840 x 2,160)
16:9 aspect ratio to display content on full screen
Wireless LAN support to let you connect to the internet and have instant access to social media, listen to music, watch movies, and enjoy online
$1,033.49
With the resolution that is 4 times higher than FHD, it makes the details of the contents more vivid and realistic
Main Features
- Resolution: ULTRA HD (3,840 x 2,160)
- 16:9 aspect ratio to display content on full screen
- Wireless LAN support to let you connect to the internet and have instant access to social media, listen to music, watch movies, and enjoy online games
- 120 Hz refresh rate to enjoy action-packed movies, sports and 3D games with no motion blur
- Watch your favorite HD TV channels and shows online with great signal strength via ATSC digital tuner
- Supports PC streaming to connect gaming consoles and play games on a bigger screen with seamless control
- Gamers will be excited to have 3840 x 2160 (2160p) screen for astonishing picture results in gaming
- Experience stunning picture result with cost-effective LED backlighting
- Features 3 x HDMI ports for delivering and transferring high-quality pictures and 3D sound effects simultaneously at a high-speed
- Wireless LAN support to let you connect to the internet and have instant access to social media, listen to music, watch movies, and enjoy online games
Specifications | |||||||||||||||||||||||||||||||||||
General Information | |||||||||||||||||||||||||||||||||||
Manufacturer Part Number | 55UR340C9UD | Product Line | Commercial Lite | Product Model | 55UR340C9UD | Product Name | Commercial Lite 55UR340C9UD LED-LCD TV | Product Series | UR340C | Product Type | LED-LCD TV | Weight (Approximate) (g) | 14016 | ||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||||||||
High Dynamic Range (HDR) Type | HDR10, HDR10 Pro, HLG | Screen Size Class | 55" | Screen Size Class (mm) | 1397 | Viewable Screen Size | 55" | Viewable Screen Size (mm) | 1397 | ||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||
RMS Output Power | 20W | RMS Output Power (W) | 20 | Weight with Stand (Approximate) (g) | 14197.441 | ||||||||||||||||||||||||||||||
Display & Graphics | |||||||||||||||||||||||||||||||||||
Backlight Technology | LED | Screen Size | 55" | Touchscreen | No | ||||||||||||||||||||||||||||||
Energy & Performance | |||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||
Interfaces/Ports | |||||||||||||||||||||||||||||||||||
HDMI | Yes | Total Number of HDMI Ports | 3 | USB | Yes | ||||||||||||||||||||||||||||||
Network & Communication | |||||||||||||||||||||||||||||||||||
Ethernet | Yes | ||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||
Application/Usage | Corporate, Government, Restaurant, Retail, Transportation | Color | Black | Depth | 2.3" | Depth (mm) | 58.42 | Depth with Stand | 9.10" | Depth with Stand (mm) | 231.14 | Height | 28.1" | Height (mm) | 713.74 | Height with Stand | 30.40" | Height with Stand (mm) | 772.16 | VESA Mount Compatible | Yes | VESA Mount Standard | 300 x 300 | Weight (Approximate) | 30.90 lb | Weight with Stand (Approximate) | 31.30 lb | Width | 48.6" | Width (mm) | 1234.44 | Width with Stand | 48.60" | Width with Stand (mm) | 1234.44 |
Power Description | |||||||||||||||||||||||||||||||||||
Energy Consumption per Year (J) | 522000000 | Input Voltage | 120V AC | Input Voltage (V AC) | 120 | ||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||
Digital Tuner | ATSC, ClearQAM | Maximum Resolution | 3840 x 2160 | Scan Format | 2160p | Standard Refresh Rate | 60 Hz | Video Signal Standard | 4K UHDTV | ||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||
Limited Warranty | 3 Year | Protection Plan by Guardsman Eligible | Yes | ||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||
Environmental Certification | EPEAT | Features | 4K Upscaling, Audio Return Channel (ARC), Auto Power Off, Energy Saving Mode, High Dynamic Range (HDR), Hotel Mode, Lock Mode, Motion Eye Care, Multi IR, Progressive Scan, Sleep Timer, Sound Sync, USB Cloning, Welcome Message | Package Contents | Commercial Lite 55UR340C9UD LED-LCD TV | TAA Compliant | Yes | ||||||||||||||||||||||||||||
RS232 9-pin to 3.5mm Adapter | |||||||||||||||||||||||||||||||||||
1.8m Power cable (detached) | |||||||||||||||||||||||||||||||||||
Remote control (L-Con) |
Weight | 30.9 lbs |
---|