Lantronix SM8TAT2SA Smart Managed Gigabit Ethernet PoE+ Switch (8) 10/100/1000Base-T Ports (2) 100/1000Base-X SFP
Gigabit Ethernet port for ultra-fast network speeds
Rack mounting enables you to organizeWires & secure cables for professional installation
Useful for the multi-tenant unit and multi-business unit with Layer 4 traffic classifiers and bandwidth
$522.03
Product Overview
This switch is a next generation smart managed switch with 20Gbps switching capacity. It provides (8) 10/100/1000Base-T copper ports with IEEE 802.3at PoE+ capability and (2) additional 100/1000 dual speed SFP slots. The embedded Device Management System (DMS) provides the benefits of ease of use in the IP surveillance, wireless Access Point and other applications. The DMS capability built into the switches is new from Transition Networks and provides time-saving features enabling security integrators or network administrators to establish and document a baseline deployment, automatically discover and remotely configure attached IP-powered devices (PDs).
Main Features
- Gigabit Ethernet port for ultra-fast network speeds
- Rack mounting enables you to organize Wires & secure cables for professional installation
- Useful for the multi-tenant unit and multi-business unit with Layer 4 traffic classifiers and bandwidth limit
- Management capability provides control over setup and configuration of your network
- Supports cost-efficient twisted pair cables for high-speed data transfer up to 100 meters
- Built-in power supply to ensure all components are being supplied with accurate voltage
- Expand your network capacity with the help of 8 networking ports and transfer your data quickly and easily
Specifications | |||||||||
Part Number | SM8TAT2SA-NA | Product Model | SM8TAT2SA | Product Name | Smart Managed PoE+ Switch | Product Type | Ethernet Switch | ||
Technical Information | |||||||||
Media Type Supported | Optical Fiber, Twisted Pair | Network Switch Type | Managed, Smart | ||||||
Certifications | |||||||||
TAA Compliant | No | ||||||||
I/O Expansions | |||||||||
Expansion Slot Type | SFP | Number of SFP Slots | 2 | Number of Total Expansion Slots | 2 | Shared SFP Slot | No | ||
Interfaces/Ports | |||||||||
Modular | Yes | Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot, 8 x Gigabit Ethernet Network | Stack Port | No | Total Number of Network Ports | 8 | Uplink Port | No |
Management & Protocols | |||||||||
Manageable | Yes | ||||||||
Media & Performance | |||||||||
Network Technology | 10/100/1000Base-T, 1000Base-X | ||||||||
Network & Communication | |||||||||
Ethernet Technology | Gigabit Ethernet | Layer Supported | 4 | ||||||
Physical Characteristics | |||||||||
Depth | 9.5" | Form Factor | Rack Mount | Height | 1.7" | Weight (Approximate) | 4.40 lb | Width | 8.7" |
Power Description | |||||||||
Power Source | Power Supply | Redundant Power Supply Supported | No | ||||||
Warranty | |||||||||
Limited Warranty | Lifetime | ||||||||
Miscellaneous | |||||||||
Environmental Certification | RoHS, WEEE | Environmentally Friendly | Yes | Package Contents | Smart Managed PoE+ Switch | ||||
19" Rack Mount Brackets | |||||||||
Power Cord (North America) |
Weight | 10 lbs |
---|