Inovonics EN1751 EchoStream Water Detector, 902-928
Alarms upon detection of 1/4†non distilledWater
Tampers if probeWire is cut or disconnected
Fully supervised, with a 60-minute check-in
$128.99
Product Overview
The EN1751 water detector provides affordable early warning against damage caused by leaking appliances and standing water when used with the Honeywell FP280 probe, sold separately.
Main Features
- Alarms upon detection of 1/4” non distilledWater
- Tampers if probeWire is cut or disconnected
- Fully supervised, with a 60-minute check-in interval
Specifications | |||||||||
Part Number | EN1751 | Product Line | EchoStream | Product Model | EN1751 | Product Name | Water Detector | Product Type | Liquid Leak Sensor |
Technical Information | |||||||||
Connectivity Technology | Wireless | Detectable Medium | Water | ||||||
Controls/Indicators | |||||||||
Status Indicators | Alarm | ||||||||
Physical Characteristics | |||||||||
Depth | 9" | Height | 3.5" | Weight (Approximate) | 1.90 oz | Width | 1.7" | ||
Power Description | |||||||||
Power Source | Battery | ||||||||
Product Information | |||||||||
Installation Type | Commercial | ||||||||
Miscellaneous | |||||||||
Compatibility | Four Zone Add-On Receiver with Relay Outputs | Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | Fully supervised | ||
16 Zone Multi-Condition Receiver with Relay Outputs | |||||||||
32 Zone Multi-Condition Receiver with Relay Outputs | |||||||||
Network Coordinator | |||||||||
Universal Serial Receiver |
Weight | 2 lbs |
---|