Honeywell Home FG730 IntelliSense FlexGuard Glassbreak Detector, 30′
Dual Flex/Audio Technology
Signal Verification
Broad
$103.49
Product Overview
Honeywell Home IntelliSense’s FlexGuard® FG-730 incorporates the most reliable, field-proven technology available – setting the industry standard in glassbreak detectors.
Main Features
- Dual Flex/Audio Technology
- Signal Verification
- Broad Range
- Signal Filtering
- LED alarm indicator
- Burst Rejection Circuit
Specifications | |||||||||||||||||||||
Part Number | 0-010-731-01 | Product Line | FlexGuard | Product Model | FG730 | Product Name | FlexGuard FG-730 Audio Detector | Product Type | Glass Break Detector | Weight (Approximate) (g) | 85 | ||||||||||
Technical Information | |||||||||||||||||||||
Material | ABS | ||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||
Application/Usage | Security System Sensors | Color | White | Depth | 0.8" | Depth (mm) | 20 | Form Factor | Wall Mount | Height | 3.9" | Height (mm) | 100 | Material | ABS | Weight (Approximate) | 3 oz | Width | 2.4" | Width (mm) | 62 |
Warranty | |||||||||||||||||||||
Limited Warranty | 2 Year | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Additional Information | Easy installation and set-up | Compatibility | Honeywell Glass-break Simulators:FG-701FG-700 | ||||||||||||||||||
Dual flex/audio technology | |||||||||||||||||||||
Field proven design | |||||||||||||||||||||
Signal verification | |||||||||||||||||||||
Alarm memory | |||||||||||||||||||||
Signal filtering | |||||||||||||||||||||
Broad range |
Weight | 2 lbs |
---|