Hikvision PCI-T18Z2S Acusense 8MP Turret IP Camera, 2.7-13.5mm Motorized Varifocal Lens,
High Quality Imaging with 8MP Resolution
Excellent Low-Light Performance with Powered-by-DarkFighter Technology
Clear Imaging Against Strong Backlight Due to 120 dB True WDR
$442.49
Product Overview
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
Main Features
- High Quality Imaging with 8MP Resolution
- Excellent Low-Light Performance with Powered-by-DarkFighter Technology
- Clear Imaging Against Strong Backlight Due to 120 dB True WDR Technology
- Efficient H.265+ Compression Technology
- Focus on Human and Vehicle Targets Classification Based on Deep Learning
- Water and Dust Resistant (IP66) and VandalResistant (IK10)
- Audio and Alarm Interface Available
- 3D DNR Technology Delivers Clean and Sharp Images
| Specifications | |||||||||||||||||||||||
| Part Number | PCI-T18Z2S | Product Line | AcuSense | Product Model | PCI-T18Z2S | Product Name | 8 MP AcuSense Motorized Varifocal Turret Network | Product Series | AcuSense | Product Type | Network Camera | ||||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | Field of View | horizontal FOV 108° to 46°, vertical FOV 58° to 26°, diagonal FOV 127° to 52° | HD Recording | Yes | Lens Mount Type | F14 | Lens Type | Varifocal | Maximum Aperture | f/1.4 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.7 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 5x |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 131.23 ft | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 3840 x 2160 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 95% | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 2.8-12 mm | Lens Included | Yes | Maximum Focal Length | 13.5 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Color Family | White | Durability | Dust Resistant, Impact Resistant, Vandal Resistant, Waterproof | Form Factor | Turret | Height | 5.7" | Product Color | White | Weight (Approximate) | 2.50 lb | ||||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 5.3" | Mount Type | Ceiling Mount, Corner Mount, Pendant Mount, Pole Mount, Wall Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.7 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Recording Formats | 4K | Storage Type | Memory Card | ||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Audio Compression, Audio Detection, Back Light Compensation (BLC), Built-in HLC, Day/Night, Electronic Image Stabilization, Enter/Exit Detector, Gain Control, Highlight Compensation (HLC), Motion Detection, Password Protection, Privacy Masking, Removable IR Cut-off Filter, SD Card Local Storage, Tampering Alarm, White Balance, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | TAA Compliant | No | ||||||||||
| Weight | 3 lbs |
|---|




