Hikvision PCI-D18Z2S AcuSense 8MP Dome IP Camera, 2.7-13.5mm Varifocal Lens,
Network camera – Helps achieve high-quality video results
Up to 3840 x 2160 video resolution
CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD
$442.49
Product Overview
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness.
Main Features
- Network camera – Helps achieve high-quality video results
- Up to 3840 x 2160 video resolution
- CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD videos
- 13.50 mm maximum focal length provides incredible detail and how effective is your network camera
- f/1.6 maximum aperture for better light absorption and dependable, better-quality results
- 5x optical zoom ensures maximum surveillance productivity without compromising quality
- Provides night vision of objects at a distance of up to 131 ft
- 4K recording format for a lively video quality experience with maximum dependability
- Infrared night vision type effectively captures visible footage without requiring any external sources of light
- Varifocal lens type to ensure maximum surveillance productivity with added feasibility
| Specifications | |||||||||||||||||||||||||||
| Part Number | PCI-D18Z2S | Product Line | Performance | Product Model | PCI-D18Z2S | Product Name | AcuSense 8 MP Varifocal Dome Network Camera | Product Series | Performance | Product Type | Network Camera | Weight (Approximate) (g) | 810 | ||||||||||||||
| Technical Information | |||||||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | Field of View | horizontal FOV 108.1° to 45.5°, vertical FOV 58.4° to 25.7°, diagonal FOV 127.3° to 52.1° | HD Recording | Yes | Lens Mount Type | F14 | Lens Type | Varifocal | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 13.5 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.7 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 5x | Power Consumption (PoE) (W) | 12.9 |
| Camera | |||||||||||||||||||||||||||
| Night Vision Distance | 131 ft | Night Vision Distance (mm) | 39928.8 | Wide Dynamic Range | Yes | ||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 8000000 | Maximum Video Resolution | 3840 x 2160 | Minimum Illumination (lux) | 3.00E-03 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 95% | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||
| Focal Length | 2.7-13.5 mm | Lens Included | Yes | Maximum Focal Length | 13.5 mm | ||||||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||
| Color | White | Diameter (mm) | 153.5 | Durability | Dust Resistant, Vandal Resistant, Water Resistant | Form Factor | Dome | Height | 5.2" | Height (mm) | 133.1 | Weight (Approximate) | 1.79 lb | ||||||||||||||
| Power Description | |||||||||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||||||
| Diameter | 6" | Mount Type | Ceiling Mount, Corner Mount, Pendant Mount, Pole Mount, Vertical Mount, Wall Mount | ||||||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.7 | ||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||
| Recording Formats | 4K | Storage Type | Memory Card | ||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Audio Compression, Back Light Compensation (BLC), Cross Line Detection, Day/Night, Defog, ePTZ, Highlight Compensation (HLC), HTTPS Encryption, Motion Detection, Password Protection, Privacy Masking, Region of Interest, SD Card Local Storage, Tampering Alarm | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | TAA Compliant | No |
| Weight | 2 lbs |
|---|




