Hikvision IDS-7316HQHI-M4/S Pro Series TurboHD 2MP 16-Channel DVR, 240 Mbps, HDD Not
Up to 16 number of channels to address small-to-mid range requirements
Allows remote monitoring, greater storage capacity with quick and easy search
Manage remotely. Just get it connected to the internet and it will start
$611.99
Main Features
- Up to 16 number of channels to address small-to-mid range requirements
- Allows remote monitoring, greater storage capacity with quick and easy search
- Manage remotely. Just get it connected to the internet and it will start monitoring
- USB port for easy sync/connectivity
- Ethernet port for easy and efficient network connectivity
| Specifications | |||||||||||||||
| Part Number | IDS-7316HQHI-M4/S | Product Line | Ultra | Product Model | IDS-7316HQHI-M4/S | Product Name | 16-ch 1080P 1.5U H.265 AcuSense DVR | Product Type | Video Surveillance Station | ||||||
| Technical Information | |||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | HD Recording | Yes | Maximum Frame Rate | 30 fps | Power Consumption | 55W | System Components | Digital Video Recorder | Total Number of Channels | 16 | Video Signal Format | NTSC, PAL |
| Interfaces/Ports | |||||||||||||||
| Composite Video In | Yes | Composite Video Out | Yes | HDMI | Yes | Number of VGA Out | 1 | Total Number of Audio In Ports | 4 | Total Number of Audio Out Ports | 2 | USB | Yes | ||
| Network & Communication | |||||||||||||||
| Ethernet | Yes | Remote Management | Yes | ||||||||||||
| Physical Characteristics | |||||||||||||||
| Depth | 15.4" | DVR Weight | 11.02 lb | Height | 2.8" | Width | 17.5" | ||||||||
| Power Description | |||||||||||||||
| Power Consumption (W) | 55 | ||||||||||||||
| Storage | |||||||||||||||
| Recording Formats | Full HD | ||||||||||||||
| Video | |||||||||||||||
| Maximum Resolution | 4MP | ||||||||||||||
| Miscellaneous | |||||||||||||||
| TAA Compliant | No | ||||||||||||||
| Weight | 12 lbs |
|---|



