Hikvision IC-S50-25 Mifare Card, 13.56 MHz, 25
13.56 MHz Frequency
Up to 3.94″ Read Range (100 mm)
Triple Security Accreditation (ISO/IEC
$52.49
Product Overview
Hikvision Mifare cards set the electronic security benchmark for 13.56 MHz. 25 cards per pack.
- 13.56 MHz Frequency
- Up to 3.94″ Read Range (100 mm)
- Triple Security Accreditation (ISO/IEC DIS9798-2)
Main Features
- 13.56 MHz Frequency
- Up to 3.94″ Read Range (100 mm)
- Triple Security Accreditation (ISO/IEC DIS9798-2)
| Specifications | |||||||||||
| Part Number | IC S50-25 | Packaged Quantity | 25 | Product Line | MiFare | Product Model | IC S50-25 | Product Name | ICS50-25 Mifare Card | Product Type | ID Card |
| Technical Information | |||||||||||
| Memory Size (Byte) | 13568 | Operating Range | 3.94" | Operating Range (mm) | 100.076 | ||||||
| Memory | |||||||||||
| Memory Size | 13.3KB | Memory Type | EEPROM | ||||||||
| Network & Communication | |||||||||||
| Encryption Key Size | 2 Byte | Encryption Key Size (Byte) | 2 | ||||||||
| Others | |||||||||||
| Physical Characteristics | |||||||||||
| Material | PVC | Width | 2.1" | ||||||||
| Product Information | |||||||||||
| Operating Frequency | 13.56 MHz | Operating Frequency (Hz) | 13560000 | ||||||||
| Miscellaneous | |||||||||||
| TAA Compliant | No |
| Weight | 2 lbs |
|---|



