The Hikvision ECT-T12x Outdoor EXIR Turret Camera provides high-definition analog output. TurboHD means that the analog signal can be sent over existing coaxial cable, eliminating the need to run new cables for high-definition video. EXIR 2.0 is Hikvision’s proprietary IR extended range technology, which has a range of 65 feet (20 meters). The 2.8 mm, 3.6 mm, and 6 mm fixed lens options are optimized for viewing angles that fit any situation.
Main Features
- Up to 1920 x 1080 resolution for surveillance in real-time
- CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD videos
- 2.80 mm maximum focal length with sharp output to help identify and locate the object with added efficiency
- Up to 65 ft of night vision
- Full HD recording format for a lively video quality experience with maximum dependability
- Infrared night vision type consumes very little electrical power and provides evidentiary quality night-time surveillance video
- Fixed lens type effectively compensates for changes in the level of light by adjusting the exposure time or using gain
- DC power source type for your surveillance camera better reliance and maximum energy dependability
- Corner Mount mount type ensures optimal results and maximum convenience
- Auto Gain Control feature for better reliance and usability
| Specifications | |||||||||||||||||||||||
| Part Number | ECT-T12F2 | Product Line | Turbo HD | Product Model | ECT-T12F2 | Product Name | Turbo HD ECT-T12F2 Surveillance Camera | Product Series | Value Express | Product Type | Surveillance Camera | Weight (Approximate) (g) | 230 | ||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | Horizontal: 103° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared | Power Consumption (PoE) (W) | 4 | Video Signal Format | NTSC |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 65 ft | Night Vision Distance (mm) | 19812 | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 2000000 | Maximum Video Resolution | 1920 x 1080 | Minimum Illumination (lux) | 0 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -40°F (-40°C) | Minimum Operating Temperature (°F) | -40 | Operating Humidity | 90% | ||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/30 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/50000 Second | ||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Durability | Weather Resistant | Form Factor | Turret | Weight (Approximate) | 8.11 oz | ||||||||||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Mount Type | Conduit Mount, Corner Mount, Pole Mount | ||||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Recording Formats | Full HD | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Analog Video Signal Format | AHD, CVBS, CVI, TVI | Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Features | Auto Gain Control, Back Light Compensation (BLC), Day/Night, Digital Noise Reduction, Wide Dynamic Range | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66, IP67 | TAA Compliant | No | ||||||||||||||||
| Weight | 2 lbs |
|---|



