Hikvision DS-2DE4A425IWG-E Value Series 4MP IR PTZ IP Camera, 25x Optical Zoom and Smart Tracking, 4.8-120mm Lens,
High quality imaging with 4MP resolution, up to 60 fps
Excellent low-light performance via powered-by-DarkFighter technology
Clear imaging against strong back lighting due to 120 dB WDR
$659.99
Product Overview
Hikvision DS-2DE4A425IWG-E 4 MP Network IR PTZ Camera adopts 1/2.8″ progressive scan CMOS chip. With the 25 × optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high-definition, such as the rivers, forests, roads, railways, airports, ports, squares, parks, scenic spots, stations and large venues, etc.
Main Features
- High quality imaging with 4MP resolution, up to 60 fps
- Excellent low-light performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 25 × optical zoom allows for closer viewing of subjects in expansive areas
- Up to 50 m IR range ensures safety at night
- Water and dust resistant (IP66)
- Focuses on human and vehicle targets classification based on deep learning
| Specifications | |||||||||||||||||||||
| Part Number | DS-2DE4A425IWG-E | Product Line | PRO | Product Model | DS-2DE4A425IWG-E | Product Name | 4-inch 4 MP 25X Powered by DarkFighter IR Network Speed Dome | Product Series | Pro | Product Type | Network Camera | ||||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Horizontal FOV 53.3° to 2.6°, vertical FOV 30.6° to 1.5°, diagonal FOV 60.5° to 3° | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | f/1.6 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 4.8 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 25x |
| Camera | |||||||||||||||||||||
| Night Vision Distance | 164.04 ft | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 2560 x 1440 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 149°F (65°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 90% | ||||||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 1/1 Second | Shortest Shutter Speed | 1/30000 Second | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 4.8-120 mm | Lens Included | Yes | Maximum Focal Length | 120 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Others | |||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Durability | Dust Resistant, Water Resistant | Form Factor | Dome | Height | 6.3" | Weight (Approximate) | 5.40 lb | ||||||||||||
| Power Description | |||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||
| Diameter | 6.7" | Mount Type | Ceiling Mount, Junction Box Mount, Pendant Mount, Wall Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||||
| Minimum Focal Length (mm) | 4.8 | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | 3D Digital Noise Reduction, Alarm Triggering, Auto Tracking, Back Light Compensation (BLC), Cross Line Detection, Face Detection, Highlight Compensation (HLC), Mirror, Motion Detection, Password Protection, Surge Protection | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | TAA Compliant | No | ||||||||||||||
| Weight | 8 lbs |
|---|



