Hikvision DS-2CE12HFT-F28 TurboHD ColorVu 5MP Outdoor Bullet Analog Camera, 2.8mm Fixed Lens,
24/7 Full Time Color
5MP High Performance CMOS
Up to 2560 x 1944
$106.49
Product Overview
Hikvision’s DS-2CE12HFT-Fxx ColorVu Fixed Bullet Outdoor Camera features an ?/1.0 lens aperture for maximum light gathering capability to provide full color imaging in extremely dark settings.
Main Features
- 24/7 Full Time Color
- 5MP High Performance CMOS
- Up to 2560 x 1944 Resolution
- 2.8 mm Fixed Lens (-F28 Model)
- 3.6 mm Fixed Lens (-F Model)
- 3D DNR, OSD Menu
- Up to 130 ft (40 m) White Light Range
- 130 dB True WDR
- Multiprotocol Output: TVI/AHD/CVI/CVBS
- Up-the-Coax (HIKVISION-C)
| Specifications | |||||||||||||||||||
| Part Number | DS-2CE12HFT-F28 2.8MM | Product Line | Turbo HD | Product Model | DS-2CE12HFT-F28 | Product Name | 5 MP Full Time Color Camera | Product Series | ColorVu | Product Type | Surveillance Camera | Weight (Approximate) (g) | 565 | ||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | horizontal FOV: 99.7°, vertical FOV: 72°, diagonal FOV: 139.8° | HD Recording | Yes | Lens Mount Type | M16 | Lens Type | Fixed | Maximum Aperture | f/1 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Video Signal Format | NTSC, PAL |
| Camera | |||||||||||||||||||
| Night Vision Distance | 131.23 ft | Night Vision Distance (mm) | 40000 | Wide Dynamic Range | Yes | ||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 2560 x 1944 | Minimum Illumination (lux) | 0.0005 | ||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -40°F (-40°C) | Minimum Operating Temperature (°F) | -40 | Operating Humidity | 90% | ||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/25 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/50000 Second | ||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Others | |||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Durability | Weather Resistant | Form Factor | Bullet | Weight (Approximate) | 1.25 lb | ||||||||||||
| Product Information | |||||||||||||||||||
| Mount Type | Junction Box Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | HD | ||||||||||||||||||
| Video | |||||||||||||||||||
| Analog Video Signal Format | AHD, CVBS, CVI, TVI | Maximum Frame Rate (fps) | 30 | ||||||||||||||||
| Warranty | |||||||||||||||||||
| Limited Warranty | 36 Month | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | 3D Digital Noise Reduction, Auto Gain Control, Automatic White Balance, Back Light Compensation (BLC), Day/Night, Highlight Compensation (HLC), Motion Detection, Privacy Masking, Wide Dynamic Range | Ingress Protection Rating | IP67 | TAA Compliant | No | ||||||||||||||
| Weight | 1.25 lbs |
|---|



