Hikvision DS-2CD6D52G0-IHS Smart Series PanoVu 5MP Dual-Directional IP Camera, 2.8mm Lens,
1/2.7″ Progressive Scan CMOS
Dual lens, dual CPU
Flexible Lens: P: -90 to 90°; T: 0 to 60° (2.8 mm), 0 to 70° (4/6 mm); R: 0 to
$512.99
Product Overview
The Hikvision PanoVu DS-2CD6D52G0-IHS Dual- Directional PanoVu Camera features a dual-lens design to capture two separate wide angle views. Other features include H.265 video compression, audio I/O, an internal microSD memory card slot (up to 256 GB), and an IR range of up to 33 feet (10 meters).
Main Features
- 1/2.7″ Progressive Scan CMOS
- Dual lens, dual CPU
- Flexible Lens: P: -90 to 90°; T: 0 to 60° (2.8 mm), 0 to 70° (4/6 mm); R: 0 to 355°
- H.265, H.265+, H.264, H.264+
- 2560 × 1920 @ 30fps
- 120dB WDR
- Built-in micro SD/SDHC/SDXC card slot, up to 256 GB
- IP67, IK10
| Specifications | |||||||||||||||||||||||
| Part Number | DS-2CD6D52G0-IHS2.8MM | Product Line | Panoramic | Product Model | DS-2CD6D52G0-IHS | Product Name | Dual-Directional Multi-Sensor PanoVu Camera | Product Series | Panoramic | Product Type | Network Camera | Weight (Approximate) (g) | 770 | ||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | horizontal FOV 97°, vertical FOV 70°, diagonal FOV 128° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared | Power Consumption (PoE) (W) | 11 |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 32.81 ft | Night Vision Distance (mm) | 10000 | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 2560 x 1920 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -40°F (-40°C) | Minimum Operating Temperature (°F) | -40 | Operating Humidity | 95% | ||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Color Family | White | Durability | Dust Resistant, Vandal Resistant, Water Resistant | Form Factor | Panoramic | Height | 3.3" | Height (mm) | 84.6 | Product Color | White | Weight (Approximate) | 1.70 lb | Width | 6.5" | Width (mm) | 164.3 | ||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Length | 2.7" | Length (mm) | 67.4 | Mount Type | Junction Box Mount, Pendant Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Alarm Triggering, Audio Compression, Day/Night, Defog, Electronic Image Stabilization, Heater, Highlight Compensation (HLC), HTTPS Encryption, Motion Detection, Password Protection, Privacy Masking, Region of Interest, Removable IR Cut-off Filter, SD Card Local Storage, Tampering Alarm, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | TAA Compliant | No | ||||||||||
| Weight | 2 lbs |
|---|



