Hikvision DS-2CD2683G2-IZS Value Series AcuSense 8MP IR Bullet IP Camera, 2.8-12mm Motorized Varifocal Lens,
High quality imaging with 8MP resolution
Motorized varifocal lens for easy installation and monitoring
Efficient H.265 compression
$379.49
Product Overview
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
- Motorized varifocal lens for easy installation and monitoring
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Focus on human and vehicle targets classification based on deep learning
- Audio and alarm interface available
- Water and dust resistant (IP67) and vandal-resistant (IK10)
- High quality imaging with 8 MP resolution
Main Features
- High quality imaging with 8MP resolution
- Motorized varifocal lens for easy installation and monitoring
- Efficient H.265 compression technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Focus on human and vehicle targets classification based on deep learning
- Audio and alarm interface available
- Water and dust resistant (IP67) and vandal-resistant (IK10)
| Specifications | |||||||||||||||||||||||
| Part Number | DS-2CD2683G2-IZS | Product Line | Value | Product Model | DS-2CD2683G2-IZS | Product Name | 8 MP AcuSense Motorized Varifocal Bullet Network Camera | Product Series | Value | Product Type | Network Camera | ||||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | Field of View | Horizontal FOV 108° to 30°, Vertical FOV 56° to 17°, Diagonal FOV 131° to 35° | HD Recording | Yes | Lens Mount Type | F14 | Lens Type | Varifocal | Maximum Aperture | f/1.6 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 4.3x |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 196.85 ft | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 3840 x 2160 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 95% | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 12 mm | Lens Included | Yes | Maximum Focal Length | 12 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Color Family | White | Durability | Dust Resistant, Impact Resistant, Vandal Resistant, Waterproof | Form Factor | Bullet | Product Color | White | Weight (Approximate) | 3.10 lb | ||||||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Mount Type | Junction Box Mount | ||||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Recording Formats | 4K | Storage Type | Memory Card | ||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Environmental Certification | REACH, RoHS, WEEE | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Audio Compression, Back Light Compensation (BLC), Day/Night, Highlight Compensation (HLC), HTTPS Encryption, Password Protection, Region of Interest, SD Card Local Storage, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | TAA Compliant | No | ||||||||||
| Weight | 4 lbs |
|---|




