Hikvision DS-2CD2583G2-IS Value Series AcuSense 8MP Outdoor IR Mini Dome IP Camera with Audio and Alarm, 2.8mm Fixed Lens,
$224.99
Product Overview
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
Main Features
- High quality imaging with 8MP resolution
- Clear imaging against strong back light due to 120 dB true WDR technology
- Efficient H.265+ compression technology to save bandwidth and storage
- Focus on human and vehicle classification based on deep learning
- Water and dust resistant (IP66) and vandal proof (IK08)
| Specifications | |||||||||||||||||||||
| Part Number | DS-2CD2583G2-IS 2.8MM(BLACK) | Product Line | AcuSense | Product Model | DS-2CD2583G2-IS | Product Name | 8 MP AcuSense Fixed Mini Dome Network Camera | Product Series | PRO | Product Type | Network Camera | Weight (Approximate) (g) | 400 | ||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | Field of View | horizontal FOV 106.4°, vertical FOV 58.4°, diagonal FOV 124.8° | HD Recording | Yes | Lens Mount Type | M12-mount | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||||
| Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 8000000 | Maximum Video Resolution | 3840 x 2160 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 95% | ||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.80 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | Black | Color Family | Black | Diameter (mm) | 113.6 | Durability | Dust Resistant, Vandal Resistant, Water Resistant | Form Factor | Dome | Product Color | Black | Weight (Approximate) | 14.11 oz | ||||||||
| Power Description | |||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||
| Diameter | 4.5" | Mount Type | Ceiling Mount, Corner Mount, Junction Box Mount, Pendant Mount, Pole Mount, Vertical Mount, Wall Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | 4K | Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | 3D Digital Noise Reduction, Back Light Compensation (BLC), Built-in Microphone, Day/Night, Gain Control, Highlight Compensation (HLC), Motion Detection, Password Protection, SD Card Local Storage, White Balance | Impact Protection Rating | IK08, IK10 | Indoor/Outdoor | Indoor | Ingress Protection Rating | IK08, IP67 | TAA Compliant | No |
| Weight | 2 lbs |
|---|



