Hikvision DS-2CD2023G0-I Value Series 2MP Outdoor EXIR Bullet IP Camera, 2.8mm Fixed Lens,
1/2.8″ Progressive Scan CMOS
1920 × 1080, 30 fps
2.8/4/6/8 mm fixed
$170.99
Product Overview
The Hikvision DS-2CD2023G0-I Outdoor IR Fixed Bullet Camera provides high definition network output. It supports H.265+ video compression, which assures savings in bandwidth and storage.
Main Features
- 1/2.8″ Progressive Scan CMOS
- 1920 × 1080, 30 fps
- 2.8/4/6/8 mm fixed lens
- Color: 0.01 Lux, (F1.2, AGC ON), 0.028 Lux, (F2.0, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- Three streams
- 120dB WDR
- 2 Behavior analyses, and face detection
- BLC/3D DNR/ROI
- IP67
| Specifications | |||||||||||||
| Part Number | DS-2CD2023G0-I 2.8MM | Product Line | EasyIP 2.0plus | Product Model | DS-2CD2023G0-I | Product Name | 2 MP IR Fixed Bullet Network Camera | Product Series | Pro | Product Type | Network Camera | ||
| Technical Information | |||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | HD Recording | Yes | Lens Type | Fixed | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes |
| Camera | |||||||||||||
| Night Vision Distance | 98.43 ft | Wide Dynamic Range | Yes | ||||||||||
| Display & Graphics | |||||||||||||
| Color Supported | Color, Monochrome | Maximum Video Resolution | 1920 x 1080 | ||||||||||
| Environmental Conditions | |||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | ||||||||||||
| Interfaces/Ports | |||||||||||||
| Network (RJ-45) | Yes | ||||||||||||
| Lens | |||||||||||||
| Focal Length | 2.8 mm | Maximum Focal Length | 2.8 mm | ||||||||||
| Network & Communication | |||||||||||||
| Remote Management | Yes | ||||||||||||
| Physical Characteristics | |||||||||||||
| Color | White | Durability | Dustproof, Waterproof | Form Factor | Bullet | Height | 6.1" | Weight (Approximate) | 14.82 oz | Width | 2.8" | ||
| Power Description | |||||||||||||
| Input Voltage | 12V DC | ||||||||||||
| Product Information | |||||||||||||
| Diameter | 2.8" | Mount Type | Ceiling Mount, Junction Box Mount, Surface Mount, Wall Mount | ||||||||||
| Projection Lens | |||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||
| Storage | |||||||||||||
| Recording Formats | HD | ||||||||||||
| Video | |||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||
| Miscellaneous | |||||||||||||
| Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | TAA Compliant | No | ||||||||
| Weight | 2 lbs |
|---|



